nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2010 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.5   054.2   13:38    41.8   01:52     18.4     00.0   00.01   04.2     26.4    15:08      W 
02    47.9   054.0   13:52    42.7   06:34     17.0     00.0   00.00   02.2     21.9    23:28     SSE
03    43.2   048.4   01:16    36.3   21:29     21.8     00.0   00.38   05.5     26.4    15:13     SSW
04    40.0   047.6   14:06    36.1   05:08     24.9     00.0   00.41   01.0     17.3    17:59      S 
05    42.1   051.1   14:55    36.8   00:47     22.8     00.0   00.04   02.0     19.6    18:23     WNW
06    46.7   058.1   17:34    39.3   06:05     18.3     00.0   00.00   00.8     12.7    18:25     WNW
07    52.5   069.4   15:05    41.6   03:57     12.5     00.0   00.00   01.1     13.8    18:36      NW
08    54.0   067.7   16:27    41.1   06:56     10.9     00.0   00.00   01.0     19.6    18:20     WNW
09    53.3   069.7   16:19    43.0   06:50     11.6     00.0   00.06   00.9     14.9    17:10     WNW
10    47.1   053.6   14:27    43.7   08:01     17.8     00.0   00.43   01.6     19.6    17:26     WNW
11    48.7   054.9   15:13    44.0   06:50     16.2     00.0   00.00   02.2     13.8    08:31      NW
12    50.1   059.0   16:22    43.0   05:26     14.8     00.0   00.00   02.3     14.9    18:18     WNW
13    55.0   071.0   16:36    40.9   06:05     10.0     00.0   00.00   01.6     17.3    15:25     WNW
14    57.4   073.3   16:39    45.0   06:55     07.6     00.0   00.00   02.5     16.1    18:31     WNW
15    54.4   067.8   15:06    44.2   06:35     10.6     00.0   00.00   03.3     16.1    17:41      NW
16    58.8   072.2   17:21    47.9   04:04     06.2     00.0   00.00   01.6     12.7    02:43      W 
17    56.4   068.9   13:19    49.9   00:00     08.6     00.0   00.20   01.9     17.3    15:12      NW
18    53.7   061.4   16:38    49.9   00:12     11.2     00.0   00.22   04.3     19.6    11:37     SSE
19    52.8   064.7   11:18    43.2   23:08     12.2     00.0   00.51   07.3     33.4    19:52     SSE
20    45.8   052.0   17:40    40.6   07:27     19.2     00.0   00.49   03.9     20.7    13:36     SSE
21    43.3   050.8   15:52    40.6   09:04     21.6     00.0   00.84   02.7     20.7    08:02     SSE
22    45.8   053.1   17:16    40.9   05:57     19.1     00.0   00.16   01.3     20.7    19:16      W 
23    42.2   043.7   21:00    41.1   02:10     22.8     00.0   00.03   00.1     04.6    23:58     ENE
24    48.8   055.3   17:42    41.8   00:55     16.1     00.0   00.00   03.8     18.4    15:04     SSE
25    52.7   060.3   14:58    43.6   22:00     12.2     00.0   00.13   01.6     17.3    12:49     SSE
26    50.1   053.7   19:20    45.8   23:48     14.8     00.0   00.44   01.1     16.1    11:20     SSE
27    45.0   047.4   23:36    43.1   05:24     19.9     00.0   00.00   01.1     10.3    23:36     WNW
28    47.3   047.3   00:00    47.3   00:00     17.6     00.0   00.47   02.3     01.1    00:00      W 
29    47.3   047.3   00:00    47.3   00:00     17.6     00.0   00.00   02.3     01.1    00:00      W 
30    47.3   047.3   00:00    47.3   00:00     17.6     00.0   00.16   02.3     01.1    00:00      W 
31    52.3   056.3   23:01    48.3   00:01     12.6     00.0   00.00   02.3     01.1    23:01      W 
--------------------------------------------------------------------------------------------------------
49.3 (50.3)   73.3  day 14     36.1  day 04   484.6    000.0   04.98   02.3     33.4   day 19      SW
Min <  86: 31
Max Rain: 0.84 ON 21-05-22
Days of Rain: 17 (> .008in) 13 (> .08in) 1 (> 0.8in)