nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2009 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.2    69.4   14:34    47.2   06:54     04.7     00.0   00.00   04.8     27.6    14:36     ESE
02    52.9    62.1   00:17    47.5   00:00     12.0     00.0   00.36   05.7     34.5    16:56     SSE
03    49.6    58.2   15:28    41.2   06:46     15.4     00.0   00.06   01.9     16.1    12:33     SSE
04    49.7    54.6   12:05    46.5   07:36     15.2     00.0   00.66   06.2     26.4    23:42      SE
05    50.4    58.0   13:55    46.0   07:35     14.5     00.0   00.15   06.6     26.4    10:23     SSE
06    49.4    57.3   16:12    44.2   00:00     15.5     00.0   00.56   05.4     27.6    10:42     SSE
07    46.7    55.3   16:26    41.6   23:56     18.2     00.0   00.17   02.3     18.4    15:57     WSW
08    47.3    57.0   16:47    38.6   05:53     17.7     00.0   00.00   02.9     19.6    17:21     WNW
09    51.0    65.9   16:34    39.4   06:50     14.0     00.0   00.00   04.3     18.4    13:58     WNW
10    53.2    65.3   13:58    43.3   05:13     11.7     00.0   00.00   02.0     14.9    17:45      SW
11    50.7    63.5   15:16    43.4   22:18     14.2     00.0   00.01   04.9     26.4    12:19     SSE
12    43.9    52.1   15:55    38.4   04:25     21.0     00.0   00.24   02.3     17.3    05:45     WSW
13    43.2    49.0   00:00    37.7   05:44     21.8     00.0   00.49   06.5     31.1    14:22     SSE
14    50.5    57.3   16:27    43.4   00:00     14.5     00.0   00.00   04.1     23.0    00:05     SSW
15    53.6    68.3   17:01    40.0   06:27     11.3     00.0   00.00   01.7     13.8    16:15     WNW
16    63.2    80.3   16:20    48.4   06:01     01.8     00.0   00.00   01.6     14.9    22:43      NW
17    62.6    78.7   16:13    50.3   04:44     02.4     00.0   00.00   04.0     16.1    22:46      NW
18    54.9    72.2   14:28    46.4   23:56     10.0     00.0   00.17   03.5     21.9    18:34     WNW
19    47.2    53.1   14:31    42.7   23:43     17.8     00.0   00.26   02.0     21.9    13:09     WSW
20    50.4    61.4   16:58    43.2   00:03     14.5     00.0   00.00   02.2     17.3    17:07      NW
21    54.1    70.5   16:59    41.4   06:41     10.9     00.0   00.00   04.8     18.4    12:26     WNW
22
23    49.3    66.5   15:00    45.6   00:00     15.6     00.0   00.00   04.6     13.8    21:33     WNW
24    52.6    67.7   16:08    43.2   06:03     12.3     00.0   00.00   04.3     18.4    19:08     WNW
25    54.3    68.5   16:56    44.2   05:23     10.6     00.0   00.00   03.4     16.1    17:51     WNW
26    55.7    66.8   15:11    47.7   06:34     09.2     00.0   00.00   03.0     16.1    17:15      W 
27    56.8    71.1   16:49    44.8   06:52     08.1     00.0   00.00   03.9     17.3    19:03     WNW
28    65.0    82.1   16:55    49.2   06:21     00.0     00.0   00.00   03.0     18.4    18:18      NW
29    68.1    80.4   16:14    56.8   00:00     00.0     03.1   00.00   03.1     19.6    15:49      NW
30    65.4    83.7   17:15    49.2   06:51     00.0     00.4   00.00   03.2     16.1    15:36      NW
31    64.1    78.0   16:50    52.4   06:05     00.8     00.0   00.00   03.8     19.6    16:18     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.9 (55.3)   83.7  day 30     37.7  day 13   335.7    003.6   03.14   03.7     34.5   day 02     WSW
Min <  86: 30
Max Rain: 0.66 ON 4-05-09
Days of Rain: 11 (> .008in) 9 (> .08in) 0 (> 0.8in)