nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2008 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.0   054.3   17:26    36.5   03:58     19.9     00.0   00.01   02.0     14.9    11:17     SSE
02    52.4   065.0   14:31    44.0   06:16     12.5     00.0   00.00   01.5     14.9    12:33      SW
03    47.1   054.1   14:59    41.7   22:53     17.8     00.0   00.00   02.9     18.4    13:04     WNW
04    54.3   068.9   17:30    41.5   01:37     10.6     00.0   00.00   02.3     17.3    15:33     WNW
05    54.6   068.3   16:50    45.6   06:06     10.3     00.0   00.00   04.0     17.3    16:04     WNW
06    48.0   056.3   15:43    43.1   00:00     16.9     00.0   00.00   01.8     14.9    01:09     WNW
07    43.8   049.2   15:33    41.5   06:10     21.1     00.0   00.05   00.9     11.5    20:06     WNW
08    43.5   051.0   18:17    38.1   00:00     21.4     00.0   00.00   01.1     11.5    18:18     WNW
09    45.3   055.1   18:16    36.0   05:48     19.7     00.0   00.00   01.4     13.8    13:33     SSW
10    50.3   055.7   17:05    44.5   00:00     14.6     00.0   00.00   04.2     19.6    17:19     SSE
11    45.2   052.1   14:53    41.6   00:00     19.7     00.0   00.02   01.8     18.4    17:33     WNW
12    47.9   057.8   16:05    41.5   02:41     17.0     00.0   00.00   01.1     11.5    16:09     WNW
13    49.3   052.2   22:15    46.3   05:53     15.7     00.0   00.12   02.5     17.3    13:43     SSE
14    56.8   066.9   18:13    51.2   00:35     08.1     00.0   00.03   01.1     11.5    02:48      S 
15    65.6   080.5   17:31    52.7   06:05     00.0     00.7   00.00   03.9     18.4    07:47     WNW
16    76.4   092.5   16:41    57.7   06:40     00.0     11.4   00.00   02.6     21.9    15:47     ESE
17    74.8   088.8   15:29    62.6   00:00     00.0     09.9   00.00   03.7     20.7    15:36      S 
18    66.3   079.6   14:46    55.5   06:05     00.0     01.4   00.00   02.2     14.9    16:11     WNW
19    64.2   077.8   16:32    55.0   05:00     00.8     00.0   00.00   02.8     14.9    23:57      SW
20    51.5   059.0   01:10    46.0   00:00     13.5     00.0   00.49   02.0     17.3    14:55     WNW
21    47.4   053.7   13:44    44.0   23:41     17.5     00.0   00.02   03.4     19.6    12:28     WNW
22    45.7   051.7   14:43    42.1   03:47     19.2     00.0   00.05   03.6     14.9    17:17      NW
23    49.0   053.9   16:58    45.0   01:52     15.9     00.0   00.11   01.3     11.5    00:31      W 
24    57.7   074.9   17:04    46.8   04:50     07.3     00.0   00.11   01.9     16.1    22:15      NW
25    52.4   059.1   13:32    50.0   09:12     12.5     00.0   00.17   03.4     14.9    17:47     WNW
26    52.8   057.7   19:02    48.5   06:25     12.2     00.0   00.00   01.6     12.7    04:15     WNW
27    55.3   066.3   15:57    49.4   06:06     09.6     00.0   00.08   02.3     13.8    23:36     WNW
--------------------------------------------------------------------------------------------------------
53.4 (54.6)   92.5  day 16     36.0  day 09   334.0    023.4   01.25   02.4     21.9   day 17     WNW
Max >  86: 2
Min <  86: 27
Max Rain: 0.49 ON 20-05-22
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)