nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2012 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012

NAME: DOCMARV   CITY: KALAMA STATE: WA
ELEV: 850 LAT: 045:58:55 LONG: 0122:47:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.4    42.2   00:59    36.1   07:35     25.5     00.0   00.21   05.6     26.5    12:24     SSE
02    49.0    59.0   16:27    40.3   02:30     15.9     00.0   00.00   08.0     28.8    13:09     SSE
03    43.7    50.8   00:01    37.7   00:00     21.2     00.0   00.48   04.1     26.5    08:37     SSE
04    37.8    42.7   12:41    34.4   06:19     27.2     00.0   00.73   01.6     23.0    13:18     SSE
05    39.2    46.5   12:57    35.9   07:24     25.8     00.0   00.09   01.0     13.8    12:57     SSE
06    39.7    47.7   13:16    34.6   03:34     25.3     00.0   00.00   01.6     17.3    12:31     SSW
07    47.2    60.5   15:13    32.6   03:33     17.8     00.0   00.00   03.1     20.7    13:42     ESE
08    58.1    67.4   15:33    50.3   06:27     06.9     00.0   00.00   03.8     24.2    11:52      SE
09    54.9    66.8   15:42    47.0   06:42     10.1     00.0   00.00   02.3     12.7    23:05      NW
10    52.2    61.7   12:43    46.1   08:03     12.7     00.0   00.02   03.6     19.6    13:55      S 
11    47.2    50.1   13:32    44.7   22:38     17.7     00.0   00.25   01.5     10.4    16:24      S 
12    46.3    53.1   17:36    41.3   07:05     18.7     00.0   00.17   04.4     26.5    15:53     SSE
13    46.5    61.0   15:03    38.0   07:00     18.4     00.0   00.00   01.8     15.0    14:48     NNW
14    47.3    58.7   14:02    40.9   05:39     17.6     00.0   00.00   02.5     15.0    17:28     WNW
15    49.3    59.7   17:14    40.7   07:07     15.7     00.0   00.11   03.5     19.6    23:55      S 
16    48.7    54.0   13:42    41.1   00:00     16.3     00.0   00.46   05.2     26.5    05:27     SSE
17    42.2    45.7   17:03    36.4   06:26     22.7     00.0   00.10   02.8     19.6    22:46      SE
18    46.8    54.2   15:02    42.2   22:52     18.1     00.0   00.20   03.2     24.2    01:35     SSE
19    47.4    53.5   20:15    40.6   06:24     17.6     00.0   00.37   04.9     25.3    17:25     SSE
20    49.3    52.1   00:01    45.7   09:00     15.6     00.0   00.06   03.0     16.1    00:53      SW
21    58.5    74.0   17:06    44.1   07:02     06.4     00.0   00.00   00.7     06.9    15:32      NW
22    63.9    79.3   15:02    51.3   06:28     01.0     00.0   00.00   02.8     12.7    23:03     WNW
23    63.0    76.6   16:10    53.7   07:05     01.9     00.0   00.00   03.2     16.1    22:23     WNW
24    53.2    57.3   15:20    49.2   07:52     11.7     00.0   00.06   03.9     25.3    23:31     SSE
25    55.0    61.1   14:56    48.3   00:00     10.0     00.0   00.31   06.4     23.0    10:10     SSE
26    46.6    51.4   15:26    41.7   00:00     18.4     00.0   00.43   02.6     18.4    15:26     SSE
27    45.3    51.9   13:22    39.9   06:07     19.6     00.0   00.06   03.6     20.7    13:23     SSE
28    51.0    62.5   16:22    45.0   04:25     13.9     00.0   00.01   02.4     15.0    13:33      S 
29    53.5    62.3   15:10    48.5   06:11     11.5     00.0   00.11   02.1     11.5    03:34     WNW
30    47.1    51.5   18:07    40.7   23:54     17.9     00.0   00.53   04.4     21.9    05:46      S 
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.0 (49.7)   79.3  day 22     32.6  day 07   479.1    000.0   04.80   03.3     28.8   day 02      S 
Min <  86: 30
Max Rain: 0.73 ON 4-04-12
Days of Rain: 20 (> .008in) 15 (> .08in) 0 (> 0.8in)