nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2008 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.9    51.2   17:12p    28.8   07:46a     26.0     00.0   00.00   01.3     12.7    17:20p     WNW
02    41.5    55.7   17:16p    31.2   05:55a     23.5     00.0   00.00   01.2     13.8    13:21p     WNW
03    44.5    56.8   16:50p    34.4   08:01a     20.4     00.0   00.00   01.4     11.5    12:33p      SW
04    40.8    47.1   16:03p    37.8   08:37a     24.1     00.0   00.19   02.0     19.6    08:24a     SSW
05    40.0    43.9   13:44p    36.6   05:39a     24.9     00.0   00.09   05.0     26.4    23:38p     SSE
06    43.2    49.8   15:32p    40.2   21:54p     21.7     00.0   00.47   05.5     26.4    12:13p     SSE
07    40.9    50.1   15:52p    38.0   07:36a     24.0     00.0   00.21   04.8     19.6    05:54a      S 
08    39.2    46.1   14:42p    34.5   05:21a     25.8     00.0   00.20   01.0     11.5    14:50p      SW
09    40.2    46.9   15:58p    35.7   06:08a     24.8     00.0   00.15   00.9     09.2    12:46p     SSW
10    42.7    49.2   18:21p    39.3   23:45p     22.2     00.0   00.02   01.4     13.8    07:47a     SSE
11    49.4    68.0   17:37p    34.7   07:17a     15.5     00.0   00.00   01.5     11.5    20:19p      NW
12    61.2    77.5   17:10p    48.8   04:59a     03.7     00.0   00.00   03.9     23.0    15:54p     SSW
13    48.0    57.3   14:39p    40.3   22:18p     17.0     00.0   00.06   05.0     19.6    19:27p     WNW
14    40.7    45.6   12:20p    35.1   23:22p     24.2     00.0   00.06   02.2     19.6    14:18p      NW
15    37.9    42.4   15:13p    34.3   06:19a     27.0     00.0   00.14   01.0     11.5    16:29p      S 
16    43.7    50.8   15:24p    38.4   00:02a     21.2     00.0   00.00   00.6     06.9    16:45p     SSW
17    45.7    53.2   15:29p    41.2   06:50a     19.2     00.0   00.00   01.0     13.8    18:13p     WNW
18    38.0    43.1   12:12p    32.2   23:57p     27.0     00.0   00.06   01.5     19.6    16:18p     WNW
19    34.0    38.7   12:37p    31.7   07:56a     31.0     00.0   00.16   04.2     18.4    10:59a     SSE
20    35.2    41.4   15:17p    31.0   06:52a     29.8     00.0   00.09   02.6     13.8    12:18p     SSE
21    36.2    40.6   13:56p    32.4   04:53a     28.7     00.0   00.16   04.7     18.4    14:22p     SSE
22    42.4    48.8   14:29p    36.0   00:46a     22.6     00.0   00.41   04.7     21.9    18:57p     ESE
23    41.7    45.7   14:20p    39.5   09:25a     23.2     00.0   00.19   10.7     33.4    07:31a     SSE
24    43.0    50.9   14:56p    38.2   00:00a     21.9     00.0   00.03   03.3     19.6    12:56p      S 
25    44.6    54.5   17:02p    37.9   05:50a     20.4     00.0   00.00   00.9     13.8    15:53p     WNW
26    52.3    67.3   16:59p    37.4   06:02a     12.6     00.0   00.00   01.5     12.7    21:45p     SSE
27    56.4    66.7   16:09p    50.1   05:17a     08.5     00.0   00.00   02.0     12.7    12:13p     WSW
28    53.0    60.4   15:48p    42.4   23:59p     11.9     00.0   00.07   04.8     25.3    15:44p     SSE
29    43.3    51.0   14:39p    37.4   23:57p     21.6     00.0   00.04   02.4     19.6    18:24p     WNW
30    40.7    47.7   17:44p    35.8   06:24a     24.3     00.0   00.11   01.1     14.9    17:49p     WNW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.3 (44.3)   77.5  day 12     28.8   day 01     648.8    000.0  02.91   02.8     17.1    day 23      S 
Min <  32.0: 30
Max Rain: 0.47 ON 6-04-08
Days of Rain: 20 (> .008in) 13 (> .08in) 0 (> 0.8in)