nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.5   054.0   14:28    48.3   00:00     13.4     00.0   00.13   05.5     23.0    09:02      SE
02    48.1   050.6   15:37    43.3   00:00     16.8     00.0   00.34   01.9     12.7    05:17     SSE
03    42.3   048.4   14:18    37.9   06:06     22.6     00.0   00.02   02.6     13.8    16:02      W 
04    41.8   048.3   15:57    38.3   00:00     23.2     00.0   00.01   02.9     18.4    14:23      W 
05    42.3   052.5   13:23    34.8   08:06     22.6     00.0   00.00   02.8     19.6    15:39      W 
06    42.7   052.8   14:26    37.8   08:08     22.3     00.0   00.00   01.8     12.7    16:39     WNW
07    40.2   045.7   17:22    33.7   06:55     24.7     00.0   00.00   01.5     11.5    14:02     WNW
08    41.9   043.9   15:00    40.7   00:47     23.1     00.0   00.64   00.8     11.5    18:33     SSW
09    40.1   046.9   12:45    33.8   23:57     24.8     00.0   00.02   01.7     20.7    16:14      NE
10    40.0   050.1   13:54    30.8   05:14     24.9     00.0   00.00   01.0     06.9    15:48     WNW
11    45.3   055.7   15:17    36.0   07:20     19.7     00.0   00.00   01.9     16.1    12:53     SSE
12    45.2   056.2   13:03    37.9   04:14     19.8     00.0   00.28   05.8     26.4    23:54     SSE
13    43.5   049.4   16:26    39.7   07:22     21.4     00.0   00.29   07.7     27.6    06:18      SE
14    45.9   051.4   14:46    42.8   03:37     19.0     00.0   00.23   06.0     24.1    15:43      SE
15    46.9   052.0   14:23    43.1   00:00     18.0     00.0   00.26   02.7     17.3    01:58     SSE
16    45.6   053.8   15:25    40.7   07:59     19.3     00.0   00.01   01.6     13.8    13:33     SSE
17    42.8   048.6   16:06    37.4   07:40     22.1     00.0   00.00   02.5     19.6    16:06      SE
18    48.3   053.8   15:35    44.8   05:40     16.7     00.0   00.04   04.1     17.3    19:15     SSE
19    44.0   049.2   00:19    37.4   23:27     20.9     00.0   00.30   03.8     17.3    15:36      W 
20    40.5   044.4   13:49    37.3   07:25     24.5     00.0   00.07   03.4     17.3    13:53     SSE
21    42.7   048.3   00:00    38.4   07:22     22.2     00.0   00.74   04.8     20.7    08:28      SE
22    54.6   063.3   15:20    48.3   00:29     10.4     00.0   00.14   02.0     11.5    13:03      S 
23    50.0   056.6   00:02    39.6   00:00     15.0     00.0   00.51   02.0     11.5    18:43      W 
24    46.5   059.0   17:17    35.7   07:10     18.5     00.0   00.00   02.2     10.3    15:41     WNW
25    50.7   056.3   18:07    45.9   08:24     14.2     00.0   00.00   00.9     08.1    14:40     SSW
26    52.6   060.4   17:11    45.7   02:06     12.3     00.0   00.02   02.0     14.9    10:02     SSE
27    55.5   065.1   15:40    49.5   07:02     09.5     00.0   00.00   01.9     13.8    20:32     WNW
28    51.5   059.5   15:06    45.1   00:00     13.4     00.0   00.00   03.9     16.1    16:38     WNW
29    47.3   054.2   16:59    43.8   05:06     17.7     00.0   00.00   02.7     13.8    23:45      SW
30    45.5   053.1   14:39    41.3   00:00     19.4     00.0   00.01   02.3     17.3    16:19      W 
31    44.4   054.7   14:34    38.7   06:29     20.6     00.0   00.05   01.9     16.1    14:49     WNW
--------------------------------------------------------------------------------------------------------
45.8 (46.6)   65.1  day 27     30.8  day 10   593.0    000.0   04.12   02.9     27.6   day 12      S 
Min <  86: 31
Max Rain: 0.74 ON 21-03-22
Days of Rain: 20 (> .008in) 11 (> .08in) 0 (> 0.8in)