nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.0   056.9   14:44    38.9   06:46     18.9     00.0   00.00   01.4     10.3    11:30     WSW
02    43.2   049.3   14:29    39.5   00:00     21.7     00.0   00.00   01.7     11.5    14:57     WNW
03    43.2   055.2   14:16    34.8   05:59     21.7     00.0   00.00   01.8     12.7    15:28      S 
04    44.9   051.7   11:42    36.9   03:07     20.0     00.0   00.18   04.2     20.7    14:03     SSE
05    44.1   048.3   07:42    40.7   23:42     20.9     00.0   00.08   04.9     25.3    07:50     SSE
06    42.1   047.9   14:19    39.2   08:08     22.9     00.0   00.01   04.3     24.1    22:04     SSE
07    40.8   045.5   13:33    37.0   00:00     24.1     00.0   00.19   06.1     26.4    02:18     SSE
08    40.4   050.2   13:51    34.0   07:03     24.5     00.0   00.01   03.3     20.7    17:17      SE
09    43.7   050.7   14:22    38.0   05:22     21.3     00.0   00.06   04.4     24.1    02:10      SE
10    43.5   054.3   15:17    37.6   06:58     21.4     00.0   00.00   02.1     14.9    15:42     WNW
11    44.9   059.0   13:14    34.1   07:25     20.1     00.0   00.00   01.4     11.5    15:54     WNW
12    47.1   060.9   13:44    36.9   06:54     17.8     00.0   00.00   01.1     10.3    15:43      W 
13    47.1   058.5   15:24    36.3   06:55     17.9     00.0   00.00   02.5     17.3    12:30      S 
14    42.6   047.6   11:39    35.7   00:00     22.4     00.0   00.28   04.8     19.6    11:40     SSE
15    36.5   046.5   14:42    30.4   07:07     28.4     00.0   00.01   01.1     09.2    00:25     WNW
16    39.7   051.0   14:30    29.8   08:09     25.2     00.0   00.00   01.5     11.5    16:24     WNW
17    45.6   056.4   15:56    34.7   06:12     19.4     00.0   00.00   02.2     14.9    15:21     SSE
18    45.0   050.4   10:57    40.7   07:52     20.0     00.0   00.12   03.3     19.6    18:58     SSE
19    45.3   049.4   16:28    41.3   00:00     19.7     00.0   00.11   09.1     33.4    13:29     SSE
20    42.0   048.4   15:49    38.8   00:00     22.9     00.0   00.50   04.3     20.7    05:58      S 
21    40.1   044.1   14:20    37.2   06:59     24.8     00.0   00.12   03.4     19.6    23:53     SSE
22    41.5   046.6   16:07    38.8   00:00     23.5     00.0   00.29   04.1     20.7    13:01      SW
23    43.4   053.7   15:22    35.7   07:48     21.5     00.0   00.00   02.6     18.4    14:58     WNW
24    41.2   045.0   16:29    39.3   09:14     23.7     00.0   00.26   03.3     19.6    10:52      S 
25    43.6   052.8   14:51    39.7   07:40     21.4     00.0   00.11   01.9     12.7    17:15     WNW
26    44.2   052.1   16:15    39.7   07:16     20.7     00.0   00.00   01.6     11.5    20:00     WNW
27    48.0   059.9   14:59    39.3   06:50     16.9     00.0   00.00   01.0     09.2    11:58      W 
28    41.5   047.9   00:04    34.7   00:00     23.5     00.0   00.23   04.0     23.0    13:52      S 
29    39.7   051.5   14:52    34.6   00:08     25.2     00.0   00.17   02.1     17.3    17:09     WNW
30    41.3   050.0   15:38    35.2   07:44     23.6     00.0   00.00   01.4     11.5    16:40     WSW
31    50.7   068.5   15:07    36.2   07:22     14.2     00.0   00.00   01.0     08.1    12:58     WNW
--------------------------------------------------------------------------------------------------------
43.3 (44.4)   68.5  day 31     29.8  day 16   670.1    000.0   02.74   03.0     33.4   day 19      S 
Min <  86: 31
Max Rain: 0.50 ON 20-03-22
Days of Rain: 17 (> .008in) 13 (> .08in) 0 (> 0.8in)