nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.3   046.6   14:34    32.8   07:01     26.6     00.0   00.01   00.8     10.3    19:52     WNW
02    40.1   044.2   00:00    37.8   08:38     24.9     00.0   00.01   03.2     19.6    11:12      SE
03    47.5   055.1   15:32    43.9   07:08     17.5     00.0   00.06   03.2     18.4    13:57     SSE
04    45.3   054.4   14:20    39.5   07:41     19.6     00.0   00.05   01.5     11.5    15:23     WSW
05    46.6   053.5   15:33    39.4   04:35     18.4     00.0   00.00   03.5     19.6    08:32     SSE
06    39.8   046.8   00:15    37.7   00:00     25.1     00.0   00.35   02.1     12.7    00:02     WNW
07    37.7   042.2   14:52    35.7   00:00     27.2     00.0   00.14   01.5     13.8    13:49     SSW
08    38.2   045.6   15:08    33.6   04:25     26.7     00.0   00.01   01.4     11.5    17:13     WNW
09    41.7   054.8   15:03    32.0   08:12     23.3     00.0   00.00   00.8     06.9    13:33      NW
10    43.6   056.7   16:25    34.1   07:37     21.4     00.0   00.00   02.2     11.5    22:16      SW
11    43.7   052.6   15:25    36.9   23:48     21.3     00.0   00.05   02.4     14.9    14:12     WNW
12    41.0   051.9   14:59    34.6   04:23     23.9     00.0   00.00   02.8     14.9    15:45     WNW
13    35.7   039.3   16:47    33.3   09:35     29.3     00.0   00.19   01.6     09.2    14:03      W 
14    34.6   039.3   16:29    32.0   09:18     30.4     00.0   00.40   03.2     26.4    10:41      E 
15    37.7   048.1   15:17    29.3   07:43     27.3     00.0   00.01   02.2     19.6    12:37     SSE
16    45.2   058.2   18:10    35.1   05:29     19.8     00.0   00.00   01.9     12.7    13:19     WNW
17    46.4   058.1   14:17    36.3   08:19     18.5     00.0   00.00   01.9     11.5    22:32     WNW
18    45.5   056.8   15:10    38.5   04:43     19.5     00.0   00.00   01.8     14.9    10:28      SW
19    47.7   063.0   15:23    36.6   08:13     17.2     00.0   00.00   02.0     11.5    11:15      W 
20    49.8   063.7   15:22    40.1   08:07     15.2     00.0   00.00   02.6     17.3    15:46     WNW
21    45.8   056.1   17:42    38.5   05:24     19.1     00.0   00.00   03.1     12.7    14:27     WNW
22    45.9   056.9   16:59    36.9   07:58     19.1     00.0   00.00   02.6     14.9    17:14      SW
23    43.2   050.5   17:16    40.2   00:00     21.7     00.0   00.10   03.5     16.1    22:43     SSE
24    40.2   046.6   14:47    37.1   22:22     24.8     00.0   00.32   03.9     17.3    15:44     SSE
25    40.2   049.8   14:58    35.9   06:45     24.7     00.0   00.01   01.6     13.8    15:42     SSW
26    40.6   045.9   15:29    36.8   06:13     24.4     00.0   00.07   01.5     12.7    12:53     SSE
27    41.8   044.3   23:53    39.4   08:23     23.1     00.0   00.22   04.3     16.1    10:48     SSE
28    45.4   047.2   19:07    43.5   06:49     19.6     00.0   00.07   06.1     19.6    22:14     SSE
29    47.3   052.6   17:18    44.0   05:58     17.6     00.0   00.25   05.9     21.9    00:00     SSE
30    42.7   047.0   00:32    39.2   07:56     22.2     00.0   00.54   05.1     33.4    03:14     SSE
31    41.1   050.3   14:56    36.0   07:42     23.8     00.0   00.16   01.4     16.1    14:57     WSW
--------------------------------------------------------------------------------------------------------
42.6 (43.9)   63.7  day 20     29.3  day 15   693.0    000.0   03.02   02.6     33.4   day 30     SSW
Min <  86: 31
Max Rain: 0.54 ON 30-03-22
Days of Rain: 20 (> .008in) 10 (> .08in) 0 (> 0.8in)