nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2019 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.6   051.9   13:02    32.3   04:55     25.4     00.0   00.00   01.7     12.7    15:10      S 
02    37.9   051.0   13:03    30.3   05:00     27.0     00.0   00.00   02.4     20.7    17:53      E 
03    33.8   043.4   14:28    26.8   23:35     31.2     00.0   00.00   04.4     26.4    20:05      E 
04    32.0   042.3   13:38    25.3   07:00     32.9     00.0   00.00   03.1     19.6    19:06     ESE
05    34.1   047.4   13:38    25.3   07:28     30.8     00.0   00.00   01.4     11.5    00:53     WNW
06    32.6   033.8   16:04    30.6   03:05     32.3     00.0   00.17   01.6     11.5    18:20      S 
07    35.5   040.3   16:37    33.1   07:40     29.5     00.0   00.16   03.2     17.3    03:56     SSE
08    34.2   037.1   13:37    32.2   02:16     30.7     00.0   00.10   02.1     11.5    07:14     SSE
09    36.7   046.6   13:58    29.8   07:38     28.3     00.0   00.00   01.7     12.7    14:10      E 
10    39.4   052.8   15:13    30.6   07:05     25.6     00.0   00.00   01.9     11.5    21:59      N 
11    40.2   052.1   14:36    29.1   07:50     24.8     00.0   00.16   04.4     26.4    19:20     SSE
12    39.3   043.1   12:36    36.6   07:12     25.7     00.0   00.54   03.6     21.9    03:20      W 
13    41.9   050.6   13:52    37.7   07:54     23.1     00.0   00.07   00.9     11.5    13:53      S 
14    43.6   052.4   16:57    35.3   06:18     21.3     00.0   00.00   01.4     12.7    14:32     SSE
15    49.2   060.1   16:11    39.1   08:10     15.7     00.0   00.00   01.0     10.3    16:48     WNW
16    50.1   061.2   15:05    41.9   08:24     14.9     00.0   00.00   01.0     09.2    10:19     WNW
17    53.0   068.7   17:12    41.1   08:07     12.0     00.0   00.00   02.1     19.6    19:49     NNW
18    57.8   070.6   14:48    48.1   05:34     07.1     00.0   00.00   04.8     31.1    15:32     ESE
19    63.3   073.0   14:40    56.8   07:13     01.7     00.0   00.00   04.9     26.4    11:12     ESE
20    62.0   072.2   14:32    50.9   08:07     02.9     00.0   00.00   03.8     29.9    14:32     ESE
21    50.7   056.3   00:03    46.9   23:32     14.2     00.0   00.00   01.8     11.5    14:45      S 
22    47.3   050.7   11:16    42.8   08:26     17.6     00.0   00.04   02.8     19.6    14:52     SSE
23    48.3   055.0   17:25    44.6   04:10     16.6     00.0   00.04   02.0     12.7    12:54      S 
24    48.2   058.5   14:49    40.6   08:43     16.8     00.0   00.00   02.6     14.9    14:27      S 
25    46.5   053.1   10:14    43.1   00:00     18.4     00.0   00.47   03.5     20.7    13:27     SSE
26    48.4   058.3   15:12    40.8   07:01     16.6     00.0   00.06   02.8     13.8    04:30     SSE
27    46.5   051.3   12:45    41.0   00:00     18.4     00.0   00.19   01.8     16.1    13:57     ESE
28    46.9   059.0   15:21    37.8   07:09     18.0     00.0   00.07   01.4     12.7    15:43     SSW
29    49.2   061.2   15:23    42.4   07:08     15.7     00.0   00.00   01.7     18.4    16:47     SSW
30    52.4   066.7   15:14    41.2   07:52     12.5     00.0   00.00   01.3     10.3    21:58     WSW
31    56.0   069.2   14:38    43.5   07:52     09.0     00.0   00.00   01.0     11.5    17:19      NW
--------------------------------------------------------------------------------------------------------
45.0 (46.3)   73.0  day 19     25.3  day 05   616.7    000.0   02.05   02.4     31.1   day 18     SSE
Min <  86: 31
Max Rain: 0.54 ON 12-03-22
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)