nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2016 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.7   053.2   09:54    41.4   19:13     17.2     00.0   00.34   10.3     42.5    14:35      SE
02    48.0   055.3   13:55    43.5   01:29     17.0     00.0   00.23   06.4     26.4    18:59      SE
03    50.9   056.6   15:52    44.5   00:00     14.1     00.0   00.38   06.1     19.6    14:39      SE
04    49.6   055.9   16:25    42.2   07:09     15.3     00.0   00.00   03.2     20.7    11:06      SE
05    53.3   060.1   13:03    49.4   07:10     11.7     00.0   00.34   08.3     35.6    20:56      SE
06    45.5   051.1   00:02    43.3   05:37     19.5     00.0   00.40   07.3     35.6    23:56      SE
07    42.4   048.6   14:52    39.1   08:40     22.5     00.0   00.29   04.8     35.6    00:53      SE
08    40.6   042.9   00:00    38.7   17:15     24.4     00.0   00.16   05.6     20.7    19:31      SE
09    47.9   054.5   20:54    42.9   00:04     17.1     00.0   00.71   09.5     40.3    18:36      SE
10    47.7   051.6   00:06    43.8   12:43     17.2     00.0   00.24   07.8     40.3    00:52      SE
11    45.4   049.0   20:38    40.4   04:36     19.6     00.0   00.16   04.6     24.1    20:44     SSE
12    41.6   047.1   00:10    39.3   20:56     23.4     00.0   00.29   09.2     33.4    04:01      SE
13    42.8   048.8   14:36    39.3   23:26     22.1     00.0   00.68   08.8     40.3    13:29      SE
14    39.6   043.7   18:01    37.7   00:00     25.3     00.0   00.42   05.6     21.9    13:28      SE
15    40.1   043.5   17:20    37.0   01:04     24.8     00.0   00.26   02.5     10.3    14:46      SE
16    43.8   052.1   15:14    39.2   00:00     21.2     00.0   00.01   02.3     14.9    17:23     WNW
17    45.8   059.2   15:24    34.2   08:08     19.2     00.0   00.00   03.2     27.6    21:52      E 
18    53.1   061.5   15:24    47.8   01:42     11.8     00.0   00.00   07.5     34.5    04:32      E 
19    54.9   063.8   17:56    46.7   07:52     10.0     00.0   00.01   02.5     12.7    11:30     SSE
20    50.9   054.4   02:08    46.8   11:53     14.0     00.0   00.07   03.6     19.6    15:27      SE
21    46.2   048.6   00:01    43.0   00:00     18.8     00.0   00.31   07.2     24.1    15:12      SE
22    44.8   049.6   15:04    41.7   07:53     20.2     00.0   00.13   03.2     13.8    12:59      SE
23    45.6   048.6   16:55    43.3   07:48     19.4     00.0   00.13   07.0     23.0    23:05      SE
24    43.7   047.7   17:46    40.7   07:57     21.3     00.0   00.25   01.9     14.9    17:08     SSW
25    45.2   055.5   15:08    40.4   07:35     19.8     00.0   00.02   01.0     11.5    15:09     SSE
26    46.2   053.8   16:15    39.1   05:35     18.7     00.0   00.17   04.5     19.6    20:29     SSE
27    42.8   048.3   00:04    38.6   00:00     22.1     00.0   00.36   02.0     16.1    13:11      W 
28    43.7   054.1   15:15    36.7   05:28     21.2     00.0   00.00   02.5     19.6    13:24      W 
29    49.3   062.6   15:25    36.4   07:49     15.7     00.0   00.00   03.7     17.3    17:10      W 
30    56.5   072.3   14:46    43.5   05:22     08.4     00.0   00.00   01.3     11.5    17:03     WSW
31    58.4   072.9   15:02    48.1   07:03     06.5     00.0   00.00   02.0     12.7    11:42      SW
--------------------------------------------------------------------------------------------------------
46.9 (47.7)   72.9  day 31     34.2  day 17   559.3    000.0   06.36   05.0     42.6   day 13      SE
Min <  86: 31
Max Rain: 0.71 ON 9-03-22
Days of Rain: 24 (> .008in) 20 (> .08in) 0 (> 0.8in)