nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2010 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: DOCMARV   CITY: KALAMA STATE: WA
ELEV: 850 LAT: 045:58:55 LONG: 0122:47:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.3    55.7   14:01    44.2   05:58     15.7     00.0   00.00   00.9     10.3    15:00      S 
02    47.3    50.9   12:14    43.8   00:00     17.6     00.0   00.16   01.8     24.1    10:59      SE
03    44.4    51.0   16:16    39.2   08:17     20.6     00.0   00.01   01.1     13.8    12:18      NW
04    44.3    52.6   12:45    37.8   07:59     20.6     00.0   00.00   01.2     12.7    14:22      S 
05    46.1    55.8   14:38    37.9   07:09     18.9     00.0   00.00   01.0     14.9    14:25      NW
06    51.9    64.5   14:07    42.1   07:32     13.1     00.0   00.00   01.2     11.5    15:25      N 
07    45.5    51.8   12:31    39.5   00:00     19.5     00.0   00.20   01.9     13.8    22:19     WSW
08    39.2    47.0   13:46    34.4   00:00     25.8     00.0   00.00   03.0     24.1    16:04      NW
09    36.0    42.9   15:08    32.0   02:47     28.9     00.0   00.13   05.2     27.6    17:08     SSE
10    39.2    46.1   14:19    33.9   06:26     25.7     00.0   00.09   04.3     25.3    23:13     SSE
11    42.4    44.8   15:59    39.9   08:27     22.5     00.0   00.66   09.3     33.4    03:19     SSE
12    41.3    47.1   05:55    35.2   15:53     23.6     00.0   01.17   07.6     33.4    07:03     SSE
13    39.0    45.6   14:02    35.3   08:14     26.0     00.0   00.14   03.7     19.6    03:22     SSE
14    41.5    51.0   21:10    32.4   08:07     23.4     00.0   00.01   00.5     10.3    11:24      S 
15    53.2    64.7   15:22    43.9   06:33     11.7     00.0   00.00   02.2     23.0    20:56      SE
16    49.3    53.9   01:15    43.8   00:00     15.6     00.0   00.03   04.9     24.1    17:37     SSE
17    44.6    52.6   14:46    37.5   00:00     20.3     00.0   00.06   01.3     18.4    16:03     WNW
18    44.3    57.3   15:19    34.4   08:00     20.6     00.0   00.00   02.5     19.6    16:28     WNW
19    50.8    64.3   15:06    38.2   08:12     14.1     00.0   00.00   02.4     23.0    16:09      E 
20    55.0    65.6   16:38    45.6   08:10     10.0     00.0   00.00   05.5     26.4    18:29     SSE
21    47.8    53.6   15:38    43.8   00:00     17.1     00.0   00.21   04.3     21.9    02:50     SSE
22    45.2    54.2   15:27    39.9   07:37     19.7     00.0   00.01   00.6     11.5    18:09      NW
23    46.8    58.0   14:57    35.5   08:35     18.2     00.0   00.00   01.5     16.1    15:49      NW
24    53.2    66.1   15:08    45.0   08:06     11.8     00.0   00.05   02.7     17.3    14:32     SSW
25    44.2    47.2   14:13    40.3   00:00     20.8     00.0   00.63   09.4     39.1    15:27     SSE
26    42.8    49.7   17:39    36.1   05:33     22.1     00.0   00.51   02.2     16.1    12:40     SSE
27    51.0    62.6   17:00    41.5   07:14     14.0     00.0   00.00   02.9     19.6    13:07     SSE
28    47.2    55.0   00:03    43.6   23:22     17.8     00.0   00.67   09.1     31.1    22:20     SSE
29    42.8    46.0   05:00    38.2   23:55     22.2     00.0   00.45   09.1     38.0    04:58     SSE
30    38.1    39.0   16:15    37.2   00:00     26.9     00.0   00.26   06.1     19.6    14:19     SSE
31    39.8    48.1   14:44    37.0   07:57     25.1     00.0   00.14   03.6     18.4    14:33     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.3 (46.0)   66.1  day 24     32.0  day 09   609.7    000.0   05.59   03.6     39.1   day 29     SSE
Min <  86: 31
Max Rain: 1.17 ON 12-03-10
Days of Rain: 20 (> .008in) 14 (> .08in) 1 (> 0.8in)