nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2009 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.3    51.9   15:07    40.0   23:21     19.6     00.0   00.13   01.6     20.7    13:27     SSE
02    47.2    54.5   15:07    39.7   01:02     17.8     00.0   00.14   06.7     34.5    05:45     SSE
03    44.1    49.2   16:37    38.9   22:42     20.9     00.0   00.17   04.3     24.1    05:50     SSE
04    42.5    50.9   14:13    37.8   04:53     22.4     00.0   00.00   02.0     13.8    16:55     WNW
05    38.8    44.3   12:21    34.4   23:59     26.1     00.0   00.12   02.8     20.7    15:49     WNW
06    38.2    47.0   14:14    31.3   06:59     26.8     00.0   00.00   00.8     17.3    14:36      NW
07    36.1    44.1   12:28    30.7   23:30     28.9     00.0   00.15   02.5     19.6    15:29     WNW
08    33.5    39.9   14:30    30.5   00:12     31.4     00.0   00.10   01.2     13.8    14:01     SSE
09    32.3    35.7   11:49    30.7   02:45     32.6     00.0   00.14   01.7     17.3    10:34     WSW
10    34.6    39.7   15:26    31.2   04:23     30.4     00.0   00.00   00.8     11.5    13:55     SSE
11    36.4    45.7   15:59    29.1   08:32     28.6     00.0   00.00   01.2     12.7    12:59      NE
12    39.9    53.6   17:05    29.8   07:32     25.0     00.0   00.00   01.3     16.1    16:11      N 
13    42.1    53.8   16:47    33.0   07:48     22.8     00.0   00.00   02.5     16.1    16:14      S 
14    39.5    40.9   00:23    36.4   22:47     25.4     00.0   00.26   08.3     26.4    09:45     SSE
15    39.9    48.0   14:05    36.0   22:06     25.0     00.0   00.37   06.2     29.9    08:56     SSE
16    39.2    45.6   14:33    36.1   01:40     25.7     00.0   00.04   06.3     27.6    15:51     SSE
17    40.5    45.4   17:38    37.0   06:34     24.4     00.0   00.06   04.6     18.4    01:04     SSE
18    46.1    54.3   16:38    37.0   09:03     18.8     00.0   00.00   02.6     19.6    12:03     SSE
19    47.3    52.2   17:14    43.0   09:10     17.7     00.0   00.04   03.4     18.4    13:47      SE
20    46.4    53.0   14:48    37.0   23:59     18.6     00.0   00.10   05.4     25.3    14:18     SSE
21    40.2    48.5   15:39    31.6   08:05     24.7     00.0   00.00   01.9     18.4    16:49     SSE
22    39.8    43.6   16:15    36.1   23:49     25.1     00.0   00.13   02.7     16.1    17:13      W 
23    36.0    39.9   12:02    34.2   03:35     28.9     00.0   00.30   06.5     26.4    21:26      SE
24    42.1    48.5   16:10    38.4   00:08     22.8     00.0   00.06   02.5     19.6    00:03     SSE
25    40.9    46.0   17:35    37.1   00:00     24.0     00.0   00.28   02.1     18.4    19:01     WNW
26    41.6    52.3   16:54    33.6   08:36     23.3     00.0   00.00   00.9     13.8    14:03      SW
27    41.9    45.1   18:10    38.4   06:59     23.0     00.0   00.01   01.8     11.5    14:50     SSW
28    39.1    45.2   17:24    36.0   00:00     25.9     00.0   00.45   04.3     24.1    17:41     WNW
29    40.4    51.3   14:55    35.1   01:32     24.5     00.0   00.01   04.0     19.6    10:07      NW
30    40.0    45.8   14:43    34.4   02:19     24.9     00.0   00.00   01.4     11.5    23:36     SSE
31    40.4    44.1   10:26    35.4   23:23     24.5     00.0   00.11   04.4     24.1    15:42      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.4 (41.1)   54.5  day 02     29.1  day 11   760.7    000.0   03.17   03.2     34.5   day 02     SSE
Min <  86: 31
Max Rain: 0.45 ON 28-03-09
Days of Rain: 21 (> .008in) 15 (> .08in) 0 (> 0.8in)