nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2004 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2004

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.5   054.0   14:58    37.9   00:00     20.5     00.0   00.00   02.4     13.8    11:59      NW
02    42.8   053.8   14:43    35.1   06:26     22.2     00.0   00.00   01.3     12.7    14:12      NW
03    40.2   043.0   20:03    36.3   08:58     24.7     00.0   00.32   01.9     12.7    16:27      SE
04    42.0   048.3   13:50    38.5   20:41     22.9     00.0   00.16   03.6     19.6    11:49      NW
05    41.1   046.8   12:46    36.7   23:01     23.9     00.0   00.16   05.3     19.6    13:22      S 
06    44.0   048.7   00:00    36.7   06:00     21.0     00.0   00.04   03.8     17.3    19:13     SSE
07    53.7   062.4   13:02    48.6   23:52     11.3     00.0   00.00   03.3     12.7    14:10      SE
08    56.6   070.5   14:38    44.8   05:28     08.3     00.0   00.00   01.6     10.3    23:56     NNW
09    47.9   055.6   00:02    36.5   23:46     17.1     00.0   00.00   04.1     13.8    12:57      NW
10    45.6   057.4   14:26    35.6   03:29     19.3     00.0   00.00   03.1     12.7    13:22      NW
11    49.7   061.9   14:16    40.1   05:15     15.2     00.0   00.00   02.4     12.7    13:41      NW
12    45.6   052.6   13:50    39.4   23:31     19.3     00.0   00.00   02.8     14.9    13:44      NW
13    49.0   061.0   15:36    37.9   07:27     15.9     00.0   00.00   01.4     11.5    18:17     ESE
14    49.6   057.0   13:19    43.7   00:00     15.3     00.0   00.00   00.8     10.3    15:13      NW
15    47.1   057.2   14:48    41.3   23:50     17.9     00.0   00.00   01.9     10.3    22:09      NW
16    45.9   055.6   14:07    38.2   06:02     19.0     00.0   00.00   03.0     14.9    20:02      NW
17    49.2   056.8   16:36    42.8   04:31     15.7     00.0   00.00   02.3     12.7    23:38      S 
18    45.5   052.5   00:07    38.1   23:38     19.5     00.0   00.20   05.5     20.7    07:10      S 
19    42.4   050.4   15:53    36.3   04:51     22.5     00.0   00.00   02.6     12.7    20:43     SSE
20    52.4   065.7   14:53    36.3   05:24     12.5     00.0   00.00   03.1     17.3    10:31     ESE
21    57.4   067.1   13:54    48.6   05:33     07.6     00.0   00.00   02.7     14.9    00:09      S 
22    54.1   066.0   15:04    45.7   05:05     10.9     00.0   00.00   03.4     12.7    18:04      NW
23    50.0   059.0   13:09    39.4   05:29     14.9     00.0   00.00   04.1     16.1    13:12      S 
24    46.4   052.0   10:52    42.1   05:01     18.5     00.0   00.24   05.7     25.3    10:59     SSE
25    45.1   048.2   11:30    41.0   00:00     19.8     00.0   00.83   06.4     23.0    04:06      SE
26    43.0   047.4   12:08    39.7   05:21     21.9     00.0   00.28   08.8     24.1    09:17     SSE
27    45.5   053.4   11:21    41.5   21:43     19.4     00.0   00.08   00.7     11.5    11:29      NW
28    53.1   066.2   14:22    37.8   05:07     11.8     00.0   00.00   03.5     23.0    18:41      E 
29    60.2   073.3   14:22    51.1   18:17     04.7     00.0   00.00   04.3     19.6    10:10     SSE
30    45.0   051.6   00:27    36.9   00:00     20.0     00.0   00.16   02.8     14.9    15:21      NW
31    42.1   052.5   13:25    35.2   03:04     22.8     00.0   00.00   01.0     09.2    17:15      W 
--------------------------------------------------------------------------------------------------------
47.6 (48.2)   73.3  day 29     35.1  day 02   536.4    000.0   02.42   03.2     25.3   day 24      S 
Min <  86: 31
Max Rain: 0.83 ON 25-03-22
Days of Rain: 10 (> .008in) 8 (> .08in) 1 (> 0.8in)