nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2003 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2003

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.8   053.8   16:30    38.5   07:37     20.2     00.0   00.00   00.7     08.1    15:32     SSE
02    39.4   042.1   10:45    34.9   06:46     25.5     00.0   00.24   00.4     06.9    10:48      S 
03    41.0   048.4   16:01    38.1   19:31     23.9     00.0   00.00   00.9     12.7    16:32      NW
04    41.0   044.1   14:58    37.4   02:19     23.9     00.0   00.00   01.0     10.3    11:21     SSE
05    42.7   044.8   14:47    40.0   23:56     22.3     00.0   00.32   02.1     19.6    15:16     WSW
06    40.0   046.2   13:44    37.0   06:08     24.9     00.0   00.59   01.3     17.3    12:57     WNW
07    38.7   043.0   13:00    36.3   06:32     26.2     00.0   00.12   01.0     13.8    14:32      NW
08    41.9   046.6   21:17    36.3   05:14     23.1     00.0   00.16   01.9     12.7    23:58      SE
09    48.2   053.9   16:13    44.4   02:22     16.8     00.0   00.04   04.9     19.6    02:32     SSE
10    50.5   057.0   13:55    46.9   00:00     14.5     00.0   00.00   03.5     12.7    16:54     SSE
11    49.3   055.3   15:07    46.2   03:29     15.7     00.0   00.08   04.8     17.3    14:59     SSE
12    51.6   054.5   22:18    48.0   04:28     13.3     00.0   00.35   05.6     20.7    11:29      SE
13    52.6   055.9   11:51    49.8   00:00     12.3     00.0   00.12   06.9     26.4    22:03     SSE
14    51.1   056.7   14:22    46.9   08:33     13.9     00.0   00.12   06.5     23.0    21:38      SE
15    47.7   054.1   11:58    43.3   21:27     17.2     00.0   00.32   03.4     23.0    01:06      SE
16    45.3   053.1   12:24    40.0   23:49     19.6     00.0   00.12   03.1     13.8    12:28     SSE
17    42.1   050.5   13:20    35.1   06:08     22.8     00.0   00.04   01.5     12.7    13:14     SSE
18    45.3   051.4   15:53    39.7   00:37     19.6     00.0   00.04   04.3     19.6    08:52      SE
19    45.9   049.6   12:15    41.4   04:43     19.0     00.0   00.28   03.9     18.4    17:03      SE
20    46.5   051.1   14:10    43.4   23:14     18.5     00.0   00.20   04.8     18.4    02:49     SSE
21    46.2   049.8   19:00    42.6   05:46     18.8     00.0   00.75   07.1     21.9    12:54      SE
22    45.9   051.9   13:05    39.0   22:19     19.1     00.0   00.55   03.5     21.9    05:31     SSE
23    41.1   050.8   14:07    34.5   00:00     23.9     00.0   00.08   03.1     14.9    15:27      W 
24    40.8   049.1   12:34    31.2   05:50     24.1     00.0   00.00   03.2     19.6    18:59     SSE
25    47.5   055.3   14:37    42.4   00:48     17.5     00.0   00.20   04.2     14.9    22:34     SSE
26    41.8   049.5   14:07    38.8   23:51     23.1     00.0   00.28   01.9     14.9    15:28      NW
27    43.1   050.6   15:08    39.2   23:47     21.8     00.0   00.12   01.5     10.3    11:38     SSE
28    46.2   056.7   16:26    35.1   04:03     18.7     00.0   00.00   00.7     08.1    12:56     SSW
29    53.9   067.6   15:59    41.4   05:57     11.1     00.0   00.00   00.8     09.2    12:05      S 
30    55.0   064.5   11:19    50.0   05:30     09.9     00.0   00.00   01.6     10.3    10:39      S 
31    49.5   055.7   14:30    43.5   22:18     15.4     00.0   00.04   03.0     12.7    08:52     WNW
--------------------------------------------------------------------------------------------------------
45.7 (46.4)   67.6  day 29     31.2  day 24   596.6    000.0   06.63   03.0     26.5   day 13     SSE
Min <  86: 31
Max Rain: 0.75 ON 21-03-22
Days of Rain: 23 (> .008in) 17 (> .08in) 0 (> 0.8in)