nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2024 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.4   056.5   14:48    43.2   05:32     14.5     00.0   00.01   05.4     23.0    13:49      SE
02    46.9   051.1   13:47    43.2   23:16     18.0     00.0   00.05   05.5     19.6    08:47     ESE
03    44.6   051.5   14:30    39.5   05:33     20.3     00.0   00.00   02.0     11.5    03:10      SE
04    44.4   055.7   14:08    33.3   06:52     20.6     00.0   00.00   02.6     26.4    21:15      E 
05    43.5   047.6   01:34    41.4   05:12     21.4     00.0   00.44   00.9     12.7    03:40     NNE
06    42.7   046.9   14:10    40.2   22:13     22.2     00.0   00.17   00.5     08.1    14:04      W 
07    41.4   048.9   13:32    38.7   23:32     23.5     00.0   00.04   01.1     10.3    15:40     WNW
08    40.4   046.4   13:12    37.8   04:24     24.5     00.0   00.07   00.7     08.1    16:40     WNW
09    39.8   042.4   15:12    38.5   08:07     25.1     00.0   00.24   01.3     11.5    12:13     SSE
10    41.6   047.3   14:22    37.9   08:02     23.4     00.0   00.00   01.6     13.8    12:36     SSE
11    45.1   050.6   16:16    41.0   04:05     19.8     00.0   00.00   06.1     19.6    16:42      SE
12    43.7   048.8   01:02    39.0   00:00     21.3     00.0   00.17   03.5     23.0    18:41     SSE
13    40.6   050.5   14:27    34.9   06:42     24.4     00.0   00.01   00.9     06.9    14:28      SE
14    36.0   041.3   12:56    32.3   06:36     28.9     00.0   01.55   03.8     27.6    19:04     NNE
15    38.7   042.7   13:17    36.0   23:52     26.3     00.0   00.67   03.4     31.1    00:14     NNE
16    39.1   044.0   14:54    33.7   07:07     25.8     00.0   00.13   04.3     26.4    13:37     ENE
17    43.2   047.4   14:14    40.5   06:22     21.8     00.0   00.03   05.1     33.4    02:44     ESE
18    41.0   045.5   13:34    36.8   07:22     23.9     00.0   00.05   02.3     12.7    07:25     ESE
19    45.6   053.2   15:30    39.7   01:02     19.3     00.0   00.07   02.5     19.6    12:33      SE
20    45.4   054.4   13:27    39.7   08:01     19.5     00.0   00.23   02.8     16.1    23:40      SE
21    46.5   049.2   14:58    44.4   01:59     18.5     00.0   00.07   06.5     20.7    07:55      SE
22    48.5   055.9   15:20    44.6   00:00     16.4     00.0   00.00   02.0     11.5    13:07     SSE
23    48.0   058.9   15:36    39.4   07:05     16.9     00.0   00.00   01.3     09.2    16:25     WNW
24    44.8   049.6   13:25    38.7   06:46     20.2     00.0   00.00   01.8     12.7    12:27     WNW
25    44.1   046.7   16:35    37.6   00:00     20.9     00.0   00.40   03.2     16.1    11:42     SSE
26    35.2   039.2   15:12    32.7   23:04     29.7     00.0   00.35   01.6     16.1    15:25      N 
27    37.0   041.6   00:00    32.7   02:19     27.9     00.0   00.20   04.4     26.4    22:00     ESE
28    44.9   047.6   23:22    41.6   00:20     20.0     00.0   01.19   10.3     29.9    21:53      E 
29    37.0   046.0   00:01    34.4   07:50     27.9     00.0   00.69   05.6     26.4    22:58      N 
--------------------------------------------------------------------------------------------------------
42.8 (43.5)   58.9  day 23     32.3  day 14   643.1    000.0   06.89   03.2     33.4   day 28     ESE
Min <  86: 29
Max Rain: 1.55 ON 14-02-24
Days of Rain: 22 (> .008in) 13 (> .08in) 2 (> 0.8in)