nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2018 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.0   045.9   00:00    39.0   08:11     22.9     00.0   00.45   03.6     19.6    20:01     ESE
02    48.1   052.2   14:29    45.7   00:30     16.9     00.0   00.10   02.3     12.7    06:18     ESE
03    48.0   050.6   20:26    45.9   07:19     17.0     00.0   00.05   01.3     12.7    06:14      SE
04    49.6   052.2   12:22    47.3   00:00     15.3     00.0   00.14   01.4     12.7    15:17      W 
05    45.8   049.5   15:09    42.6   00:00     19.1     00.0   00.00   01.3     13.8    12:17     WNW
06    44.1   047.1   14:22    41.6   08:08     20.9     00.0   00.05   01.0     05.8    01:14      S 
07    48.6   054.2   15:05    43.8   05:09     16.4     00.0   00.00   01.7     10.3    08:02     ESE
08    46.4   049.5   00:19    40.5   23:18     18.5     00.0   00.01   02.0     11.5    00:00      NE
09    39.7   044.5   15:23    36.6   00:00     25.2     00.0   00.04   01.4     11.5    00:29      NW
10    37.8   044.7   14:28    31.9   07:09     27.1     00.0   00.01   02.4     12.7    21:03     NNE
11    37.1   044.6   16:00    32.8   23:20     27.9     00.0   00.00   02.0     16.1    00:00     NNW
12    35.4   043.0   16:22    29.8   07:23     29.5     00.0   00.00   03.6     17.3    01:03      NE
13    37.0   048.1   15:23    29.4   06:13     27.9     00.0   00.03   01.8     11.5    02:18     ENE
14    35.6   041.8   17:04    32.1   05:29     29.3     00.0   00.37   01.0     08.1    18:14     ESE
15    38.3   042.5   12:29    35.6   00:11     26.6     00.0   00.21   00.6     09.2    13:14      SW
16    40.7   044.1   18:24    37.7   05:28     24.3     00.0   00.23   02.4     10.3    23:14     SSE
17    41.7   045.2   11:22    34.8   00:00     23.2     00.0   00.52   05.8     32.2    12:17      SW
18    31.5   034.9   14:09    26.7   23:10     33.4     00.0   00.00   02.0     12.7    03:17     SSE
19    28.1   035.9   15:30    25.2   06:17     36.9     00.0   00.06   02.2     10.3    02:03     ESE
20    29.1   031.8   14:19    26.2   02:03     35.8     00.0   00.00   02.6     17.3    15:18      E 
21    28.2   036.2   13:04    22.4   06:29     36.8     00.0   00.05   00.5     11.5    20:00      E 
22    29.3   035.2   11:28    23.9   23:28     35.6     00.0   00.06   01.3     11.5    17:15      NE
23    26.8   031.3   00:00    21.3   07:04     38.2     00.0   00.00   03.5     20.7    20:02     ESE
24    36.0   043.5   16:04    31.3   00:14     29.0     00.0   00.49   02.5     20.7    14:28     WSW
25    35.2   038.0   11:10    31.1   22:04     29.8     00.0   00.27   03.0     19.6    16:19     SSW
26    34.3   040.8   16:10    30.9   07:03     30.6     00.0   00.12   00.6     08.1    16:02     ESE
27    35.2   037.6   23:18    33.1   09:29     29.7     00.0   00.13   01.9     13.8    12:29     ESE
28    38.1   040.5   22:08    36.1   11:29     26.8     00.0   00.61   05.2     25.3    11:29     ESE
--------------------------------------------------------------------------------------------------------
38.1 (38.6)   54.2  day 07     21.3  day 23   750.7    000.0   04.00   02.2     32.2   day 28     ESE
Max <  32: 2
Min <  86: 28
Min <  23: 2
Max Rain: 0.61 ON 28-02-22
Days of Rain: 21 (> .008in) 12 (> .08in) 0 (> 0.8in)