nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2016 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.9   040.2   15:25    35.7   04:18     27.1     00.0   00.07   03.5     11.5    22:14      SE
02    39.8   044.7   13:38    34.2   05:46     25.1     00.0   00.00   04.4     17.3    19:36      SE
03    41.4   043.9   16:22    38.7   08:09     23.6     00.0   00.31   06.4     26.4    15:41      SE
04    45.6   048.9   17:46    42.1   02:40     19.3     00.0   00.55   04.7     20.7    00:06      SE
05    45.6   052.4   16:08    41.1   05:38     19.4     00.0   00.05   06.4     26.4    16:21      SE
06    43.7   048.1   14:42    41.2   05:25     21.3     00.0   00.00   01.4     11.5    01:47      SE
07    49.0   059.9   14:23    40.3   01:05     15.9     00.0   00.00   01.2     10.3    11:50      S 
08    52.6   062.8   14:30    46.8   07:27     12.3     00.0   00.00   01.0     06.9    12:00     WNW
09    51.3   060.6   14:58    45.6   08:11     13.6     00.0   00.00   04.0     14.9    13:30      SE
10    51.1   058.0   15:20    43.6   07:14     13.9     00.0   00.00   03.9     19.6    10:14      SE
11    49.9   052.4   00:55    46.2   00:00     15.0     00.0   00.26   02.8     14.9    11:06      SE
12    49.6   052.6   14:28    45.3   23:21     15.4     00.0   00.29   04.0     17.3    08:27      SE
13    44.5   045.8   12:21    43.1   04:23     20.5     00.0   00.56   07.7     29.9    19:06      SE
14    48.8   052.1   17:07    44.7   00:14     16.1     00.0   00.70   05.5     18.4    00:52      SE
15    51.0   054.2   15:59    48.6   00:00     14.0     00.0   00.00   07.4     19.6    22:16      SE
16    47.8   051.0   16:23    46.0   08:42     17.2     00.0   00.14   03.6     14.9    07:06      SE
17    50.8   063.6   15:13    43.6   00:00     14.1     00.0   00.71   03.7     21.9    22:16      SE
18    43.0   044.9   04:06    40.5   13:24     22.0     00.0   00.35   08.0     26.4    07:29      SE
19    43.1   049.4   10:21    38.4   21:43     21.9     00.0   00.35   08.0     33.4    12:33      SE
20    41.8   047.6   16:10    38.3   07:48     23.1     00.0   00.00   03.4     13.8    10:24      SE
21    41.6   047.0   15:54    36.7   05:07     23.3     00.0   00.12   03.4     20.7    12:58      SE
22    40.7   045.9   16:34    36.9   05:55     24.2     00.0   00.10   01.5     10.3    23:45     SSE
23    48.4   058.9   13:57    36.7   01:26     16.5     00.0   00.00   03.7     24.1    14:06     ESE
24    50.4   058.8   14:44    45.3   06:45     14.5     00.0   00.00   02.5     11.5    13:29     SSE
25    51.5   064.3   14:21    42.8   07:36     13.4     00.0   00.00   01.5     10.3    15:55     SSE
26    49.1   055.0   13:02    45.7   07:45     15.8     00.0   00.58   03.1     13.8    17:35      SE
27    48.8   051.6   15:55    45.6   00:00     16.2     00.0   00.67   02.7     13.8    15:24      SE
28    46.4   052.9   15:02    43.1   00:00     18.5     00.0   00.13   05.8     33.4    06:31     SSE
29    43.6   047.8   16:21    39.8   02:17     21.3     00.0   00.71   04.7     25.3    21:27     ESE
--------------------------------------------------------------------------------------------------------
46.5 (47.1)   64.3  day 25     34.2  day 02   534.4    000.0   06.68   04.1     33.4   day 28      SE
Min <  86: 29
Max Rain: 0.71 ON 17-02-22
Days of Rain: 18 (> .008in) 16 (> .08in) 0 (> 0.8in)