nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2012 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.7   047.3   13:05    37.7   00:00     22.2     00.0   00.05   03.1     17.3    04:23     WSW
02    43.3   052.6   13:31    36.0   07:46     21.6     00.0   00.00   01.0     12.7    23:52      W 
03    47.9   053.8   14:07    43.8   07:36     17.1     00.0   00.00   05.6     33.4    12:29      SE
04    48.0   055.9   15:01    39.6   07:52     17.0     00.0   00.00   04.3     26.4    14:05      SE
05    45.6   055.2   16:21    37.9   08:07     19.3     00.0   00.00   02.0     13.8    12:32     SSE
06    48.2   057.7   14:48    37.4   06:05     16.7     00.0   00.00   04.8     28.8    14:52      SE
07    49.0   056.1   12:16    42.0   00:00     15.9     00.0   00.00   05.4     27.6    10:58     SSE
08    41.1   046.7   22:55    38.4   09:04     23.8     00.0   00.16   03.5     17.3    14:18     SSE
09    43.0   046.6   08:09    40.7   01:40     22.0     00.0   00.23   02.3     12.7    19:53     SSE
10    44.3   051.1   01:09    40.3   06:48     20.7     00.0   00.24   04.4     25.3    01:06     SSE
11    42.0   046.0   14:39    39.0   06:00     22.9     00.0   00.02   02.2     14.9    13:27     SSE
12    39.9   043.8   15:40    36.9   07:51     25.1     00.0   00.18   01.4     11.5    09:47      S 
13    38.6   041.7   14:18    36.6   08:02     26.4     00.0   00.07   01.6     11.5    23:32      SW
14    38.3   042.5   13:31    36.0   22:48     26.6     00.0   00.13   02.6     23.0    08:51     SSE
15    37.0   041.3   15:54    33.6   04:25     27.9     00.0   00.01   01.2     12.7    15:19     SSE
16    38.3   041.8   00:00    34.1   05:12     26.6     00.0   00.18   05.0     23.0    12:20     SSE
17    43.6   047.8   16:34    37.7   00:00     21.3     00.0   00.29   06.1     25.3    13:56     SSE
18    37.4   039.6   15:35    35.6   07:40     27.5     00.0   00.42   04.7     21.9    05:21     SSE
19    37.6   042.3   14:41    33.7   07:45     27.4     00.0   00.05   03.6     19.6    23:32     SSE
20    41.1   045.8   00:00    35.4   01:20     23.9     00.0   00.11   06.6     20.7    00:10     SSE
21    46.8   049.3   14:02    45.5   08:06     18.1     00.0   00.58   05.7     21.9    23:03     SSE
22    42.8   046.1   07:10    37.0   00:00     22.2     00.0   00.70   04.5     20.7    00:04     WSW
23    38.2   043.0   14:11    35.3   03:35     26.7     00.0   00.07   01.0     11.5    14:04     SSE
24    41.5   046.4   13:47    36.7   07:36     23.4     00.0   00.35   06.3     23.0    16:31     SSE
25    34.5   037.9   00:02    32.6   23:35     30.5     00.0   00.42   02.5     25.3    16:24     WNW
26    33.9   041.3   14:17    30.0   22:22     31.1     00.0   00.19   01.3     11.5    15:26     SSW
27    34.6   043.7   14:10    27.9   06:12     30.4     00.0   00.02   01.7     11.5    21:44     WNW
28    34.6   037.9   12:31    31.0   05:41     30.3     00.0   00.56   08.9     35.6    11:36     SSE
29    33.0   034.4   01:12    31.9   06:48     31.9     00.0   00.26   10.0     24.1    06:13     SSE
--------------------------------------------------------------------------------------------------------
40.9 (41.3)   57.7  day 06     27.9  day 27   696.5    000.0   05.31   03.9     35.7   day 28     SSE
Min <  86: 29
Max Rain: 0.70 ON 22-02-22
Days of Rain: 23 (> .008in) 16 (> .08in) 0 (> 0.8in)