nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2010 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: DOCMARV   CITY: KALAMA STATE: WA
ELEV: 850 LAT: 045:58:55 LONG: 0122:47:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    40.3    43.6   15:28    36.7   04:28     24.6     00.0   00.30   01.7     18.4    22:07      SE
02    45.5    55.9   14:14    40.4   08:07     19.4     00.0   00.03   01.6     14.9    01:09     SSE
03    43.5    46.6   10:45    40.9   06:16     21.4     00.0   00.29   03.3     23.0    13:23      SE
04    45.2    50.0   12:32    40.1   08:00     19.7     00.0   00.27   04.0     34.5    19:28     ESE
05    49.2    56.3   13:49    42.7   03:27     15.7     00.0   00.13   03.8     21.9    01:40      SE
06    47.6    52.4   11:50    43.6   23:36     17.3     00.0   00.02   01.4     19.6    11:48     SSE
07    44.4    48.5   16:42    42.3   00:00     20.5     00.0   00.00   00.3     05.8    12:41     WSW
08    42.2    49.2   15:03    37.0   07:11     22.8     00.0   00.00   00.5     05.8    21:17      SE
09    44.2    54.8   15:07    37.1   09:31     20.7     00.0   00.00   00.7     08.1    12:24     NNW
10    40.0    44.3   00:00    37.2   07:21     24.9     00.0   00.21   07.5     26.4    14:37      SE
11    47.0    53.9   16:23    43.8   02:42     17.9     00.0   00.28   08.9     33.4    20:29      SE
12    45.7    48.4   14:31    43.5   03:19     19.2     00.0   00.41   07.6     33.4    07:12     SSE
13    47.5    53.7   16:17    44.2   07:05     17.4     00.0   00.08   03.6     21.9    10:52      SE
14    47.6    55.0   14:03    43.0   00:00     17.3     00.0   00.24   02.5     27.6    03:14     SSE
15    43.7    49.2   17:50    37.9   06:01     21.2     00.0   00.21   02.3     26.4    23:34     SSE
16    49.1    54.8   14:09    43.1   00:00     15.8     00.0   00.04   03.4     24.1    02:13      S 
17    43.8    53.2   14:02    35.1   07:55     21.1     00.0   00.01   01.1     29.3    08:52      NW
18    49.0    58.9   14:54    42.6   04:53     16.0     00.0   00.00   02.0     29.9    13:01     ESE
19    48.4    57.8   14:20    43.3   08:30     16.6     00.0   00.00   02.3     24.1    14:54      SE
20    46.6    56.0   13:50    39.7   08:24     18.4     00.0   00.00   01.8     21.9    14:12      SE
21    45.8    54.9   14:16    40.1   23:39     19.2     00.0   00.00   02.0     23.0    12:20      SE
22    43.0    53.1   15:14    32.9   07:26     22.0     00.0   00.00   01.5     11.5    15:04     SSE
23    40.2    42.6   13:29    37.9   09:56     24.8     00.0   00.27   02.0     12.7    17:09     SSE
24    44.3    49.2   11:53    39.4   01:22     20.7     00.0   00.19   03.6     17.3    11:42     SSE
25    47.2    53.0   20:56    42.8   04:44     17.8     00.0   00.08   04.7     24.1    23:29      SE
26    48.1    50.4   17:10    44.8   08:40     16.8     00.0   00.66   04.9     31.1    22:27      SE
27    47.3    52.6   14:51    42.8   00:00     17.7     00.0   00.12   05.6     24.1    03:09     SSE
28    46.7    53.8   13:45    42.2   05:50     18.2     00.0   00.00   00.3     09.2    12:40      S 
29
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.5 (46.2)   58.9  day 18     32.9  day 22   545.2    000.0   03.85   03.0     34.5   day 04      SE
Min <  86: 28
Max Rain: 0.66 ON 26-02-10
Days of Rain: 19 (> .008in) 13 (> .08in) 0 (> 0.8in)