nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2003 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2003

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.3   046.5   13:57    42.6   03:56     20.6     00.0   00.08   00.8     08.1    14:03     SSE
02    43.8   047.1   15:17    41.7   00:00     21.1     00.0   00.08   01.7     10.3    13:34     WNW
03    42.0   047.4   13:54    36.9   00:00     22.9     00.0   00.00   01.1     11.5    10:44      NW
04    37.7   046.0   15:30    32.0   06:41     27.2     00.0   00.00   00.9     10.3    15:31      W 
05    38.3   048.1   15:20    32.1   07:39     26.7     00.0   00.00   01.1     08.1    15:51      NW
06    40.1   050.7   15:50    32.4   07:38     24.8     00.0   00.00   01.2     10.3    20:31     NNE
07    40.6   050.3   15:43    35.2   00:00     24.4     00.0   00.00   01.4     11.5    14:22     WNW
08    38.8   049.3   15:27    30.2   07:09     26.2     00.0   00.00   01.1     09.2    14:03      NW
09    38.2   045.9   14:25    30.2   05:38     26.8     00.0   00.00   01.1     11.5    15:27      SW
10    40.7   046.2   15:59    35.2   23:38     24.3     00.0   00.04   01.8     11.5    17:59      NW
11    43.1   054.8   15:53    33.6   01:59     21.9     00.0   00.00   01.7     08.1    17:30      NW
12    46.9   057.2   15:06    38.7   05:43     18.1     00.0   00.00   00.8     09.2    13:52      NW
13    47.8   051.1   13:41    46.2   07:30     17.1     00.0   00.00   01.3     09.2    15:14     SSE
14    47.5   052.5   15:07    43.2   23:31     17.4     00.0   00.00   01.3     11.5    11:26     SSE
15    46.3   050.6   14:45    43.5   07:09     18.6     00.0   00.55   03.6     17.3    10:29      SE
16    43.1   046.9   13:26    41.0   22:57     21.8     00.0   00.35   05.9     20.7    14:41     SSE
17    41.4   042.9   15:26    39.7   20:03     23.6     00.0   00.43   03.8     14.9    15:48      SE
18    43.2   048.0   14:41    39.4   07:20     21.7     00.0   00.00   02.4     14.9    12:47      SE
19    44.0   048.0   11:22    41.2   06:27     21.0     00.0   00.12   01.6     11.5    11:26     SSE
20    43.6   046.8   00:00    41.0   08:24     21.4     00.0   00.27   05.1     17.3    08:21     SSE
21    46.7   052.2   15:37    41.5   23:54     18.2     00.0   00.19   03.6     14.9    17:09      S 
22    41.8   048.0   16:01    36.2   00:00     23.1     00.0   00.12   01.2     12.7    13:23      NW
23    38.5   045.4   16:45    33.2   08:00     26.4     00.0   00.00   04.9     29.9    18:04      E 
24    35.4   048.4   16:43    27.7   07:16     29.6     00.0   00.00   02.3     16.1    14:08      E 
25    37.8   050.7   16:29    28.9   04:11     27.1     00.0   00.00   01.7     11.5    13:39     SSW
26    38.9   047.5   16:35    32.5   05:56     26.1     00.0   00.00   01.2     09.2    12:45     SSE
27    42.7   052.6   16:24    36.7   07:57     22.2     00.0   00.00   01.2     10.3    15:52     WNW
28    40.7   043.3   13:03    38.3   07:23     24.3     00.0   00.08   01.8     10.3    18:56     SSE
--------------------------------------------------------------------------------------------------------
41.9 (42.8)   57.2  day 12     27.7  day 24   644.6    000.0   02.30   02.1     29.9   day 23     SSE
Min <  86: 28
Max Rain: 0.55 ON 15-02-22
Days of Rain: 11 (> .008in) 7 (> .08in) 0 (> 0.8in)