nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.0   042.0   16:59    38.6   23:42     25.0     00.0   00.00   02.9     11.5    20:22     NNE
02    40.8   046.2   14:15    38.6   02:24     24.1     00.0   00.13   02.9     21.9    12:35     NNE
03    41.2   044.5   19:08    37.5   03:38     23.7     00.0   00.17   04.1     18.4    09:47      N 
04    42.2   044.4   15:51    39.8   22:52     22.7     00.0   00.25   03.9     19.6    06:54      N 
05    41.3   043.5   16:00    38.1   02:49     23.7     00.0   00.13   05.8     27.6    22:55      N 
06    38.8   042.2   11:52    37.2   23:58     26.2     00.0   00.76   03.2     25.3    02:18      N 
07    38.7   042.7   14:39    37.2   03:30     26.3     00.0   00.11   00.6     05.8    23:58      N 
08    40.4   046.6   00:00    36.0   10:01     24.6     00.0   00.54   07.6     32.2    22:38     NNE
09    38.9   046.6   00:22    32.0   23:20     26.0     00.0   00.82   03.0     27.6    00:08     ENE
10    33.9   036.0   19:49    32.5   05:53     31.0     00.0   01.07   00.6     08.1    13:37     NNW
11    35.5   038.3   14:16    33.8   08:20     29.4     00.0   01.14   01.7     16.1    17:05      N 
12    27.5   035.0   00:14    21.6   23:38     37.4     00.0   00.06   03.3     16.1    01:31     WNW
13    18.8   022.4   00:36    16.5   17:17     46.2     00.0   00.39   02.2     13.8    13:07      W 
14    18.0   019.9   21:35    15.7   06:34     46.9     00.0   00.13   03.4     12.7    13:22     SSE
15    23.6   031.7   13:32    18.5   08:15     41.3     00.0   00.10   02.3     12.7    14:20     SSE
16    20.8   024.5   14:35    16.6   07:40     44.2     00.0   00.00   05.7     17.3    19:09     SSE
17    33.0   038.9   16:31    23.4   00:01     32.0     00.0   00.56   02.2     17.3    08:00     SSE
18    34.5   039.8   05:07    32.9   21:08     30.5     00.0   01.02   02.3     27.6    16:30      SW
19    35.3   039.3   12:17    32.5   05:18     29.6     00.0   00.00   01.3     08.1    06:40     SSE
20    35.6   043.5   12:30    32.2   04:47     29.3     00.0   00.19   03.3     23.0    23:26     SSE
21    38.4   045.4   17:54    34.4   08:19     26.5     00.0   00.48   04.2     21.9    00:28     SSE
22    46.5   049.8   16:37    38.6   00:56     18.4     00.0   00.55   05.9     25.3    06:11      SE
23    47.0   049.4   16:18    41.6   23:52     18.0     00.0   00.11   03.5     16.1    11:55     SSE
24    45.6   051.0   14:14    40.8   01:52     19.3     00.0   00.61   04.9     23.0    07:08      SE
25    45.3   047.3   15:56    43.3   00:27     19.6     00.0   00.12   05.6     19.6    12:23      SE
26    42.6   047.1   00:32    41.0   19:29     22.4     00.0   00.43   03.2     17.3    17:08     SSE
27    50.7   056.7   21:37    41.3   03:07     14.2     00.0   00.70   07.0     28.8    08:38     NNE
28    54.2   059.6   14:39    48.8   23:33     10.7     00.0   00.08   04.9     25.3    00:56     NNE
29    49.9   054.5   12:57    46.0   06:44     15.1     00.0   00.00   02.8     14.9    19:23     NNE
30    49.6   057.3   23:26    44.7   03:05     15.3     00.0   00.05   02.5     20.7    00:35     ENE
31    50.5   059.2   00:45    47.0   14:14     14.5     00.0   00.05   03.0     21.9    00:34      NE
--------------------------------------------------------------------------------------------------------
38.7 (39.1)   59.6  day 28     15.7  day 14   814.0    000.0   09.66   03.5     32.2   day 09     ENE
Max <  32: 4
Min <  86: 31
Max < 23: 2
Min <  23: 5
Max Rain: 1.14 ON 11-01-24
Days of Rain: 27 (> .008in) 24 (> .08in) 4 (> 0.8in)