nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2018 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.9   046.1   04:13    31.7   07:30     29.0     00.0   00.00   01.0     09.2    04:13     ENE
02    36.9   043.7   12:31    32.4   05:13     28.0     00.0   00.00   01.3     11.5    11:14      SE
03    37.6   047.7   16:04    32.3   05:18     27.3     00.0   00.00   01.1     11.5    00:00      S 
04    39.1   046.9   12:28    34.9   04:12     25.8     00.0   00.11   01.9     17.3    19:02      SW
05    42.8   048.2   15:00    35.5   07:12     22.1     00.0   00.41   04.4     24.1    18:19     ESE
06    41.0   044.9   14:18    38.4   08:15     23.9     00.0   00.03   01.2     11.5    00:14      NW
07    40.9   042.9   20:07    37.9   07:25     24.0     00.0   00.45   03.1     18.4    09:18     ESE
08    40.3   044.1   12:20    37.1   07:28     24.7     00.0   00.17   00.4     08.1    17:18     ESE
09    40.6   067.9   18:08    37.3   23:11     24.3     00.0   00.34   01.4     13.8    14:29     WNW
10    39.2   043.4   00:00    37.4   00:56     25.7     00.0   00.10   02.4     16.1    19:18     ESE
11    45.8   048.5   13:29    43.4   00:14     19.1     00.0   01.16   04.0     20.7    07:31     SSE
12    45.7   046.5   00:29    45.0   22:20     19.2     00.0   00.03   04.1     17.3    02:04      SE
13    51.6   062.4   15:42    45.8   00:15     13.3     00.0   00.00   02.2     13.8    09:26      E 
14    54.2   061.8   14:17    47.7   06:11     10.7     00.0   00.00   04.2     24.1    08:10      E 
15    50.7   057.0   12:29    42.8   22:24     14.2     00.0   00.08   06.9     35.6    13:33      E 
16    46.5   051.5   15:22    41.6   05:28     18.5     00.0   00.14   04.1     18.4    23:46     ESE
17    49.1   055.1   12:09    43.1   03:24     15.9     00.0   00.23   06.1     21.9    12:03     ESE
18    41.9   047.2   00:10    38.0   23:23     23.0     00.0   00.83   04.2     20.7    01:29      SE
19    38.9   040.4   16:23    37.3   06:03     26.1     00.0   00.05   04.6     18.4    02:03      SE
20    39.7   042.2   00:00    37.9   05:21     25.3     00.0   00.05   04.2     19.6    00:00      SE
21    41.7   043.7   04:24    39.7   00:00     23.2     00.0   00.27   05.6     33.4    09:03      SE
22    40.6   044.1   15:05    38.9   07:20     24.3     00.0   00.19   02.5     11.5    00:00     ESE
23    42.1   045.6   23:28    38.8   10:14     22.9     00.0   00.47   07.0     31.1    20:00     ESE
24    42.0   045.6   02:11    36.3   22:28     22.9     00.0   00.36   04.7     24.1    11:23      SE
25    36.9   039.9   14:24    33.4   09:14     28.1     00.0   00.34   04.2     19.6    07:18      SE
26    37.2   039.2   17:27    34.8   04:19     27.7     00.0   00.44   05.3     26.4    00:00      SE
27    42.9   046.1   00:00    35.8   00:11     22.0     00.0   00.25   04.5     26.4    04:03     ESE
28    50.2   052.8   15:04    46.1   00:09     14.7     00.0   00.03   03.7     13.8    06:18     ESE
29    46.9   051.8   00:10    40.5   23:22     18.1     00.0   00.45   04.5     24.1    14:17     ESE
30    40.4   045.1   13:25    37.7   00:00     24.5     00.0   00.10   01.6     17.3    05:01     SSW
31    39.0   040.6   15:03    37.1   00:15     26.0     00.0   00.00   02.0     08.1    16:29     ESE
--------------------------------------------------------------------------------------------------------
42.5 (43.2)   67.9  day 09     31.7  day 01   694.6    000.0   07.08   03.5     35.7   day 23     ESE
Min <  86: 31
Max Rain: 1.16 ON 11-01-22
Days of Rain: 25 (> .008in) 20 (> .08in) 2 (> 0.8in)