nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2015 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.5   039.5   13:09    25.0   07:56     33.4     00.0   00.00   00.4     05.8    23:26      W 
02    32.5   038.7   20:37    27.8   04:12     32.4     00.0   00.01   01.7     14.9    18:13      S 
03    36.8   039.4   14:52    33.7   01:59     28.1     00.0   00.00   00.5     10.3    03:25     SSE
04    42.7   047.5   00:00    37.4   00:38     22.2     00.0   01.24   07.9     26.4    16:53      S 
05    48.9   050.5   19:59    46.3   00:00     16.1     00.0   00.48   05.6     21.9    01:15      S 
06    45.9   050.8   15:46    40.7   08:51     19.0     00.0   00.02   00.1     05.8    07:29     SSW
07    45.8   051.7   14:35    41.0   06:55     19.1     00.0   00.00   00.6     09.2    11:59      S 
08    40.0   047.7   12:51    33.5   08:44     25.0     00.0   00.01   00.5     11.5    22:42      S 
09    41.7   046.6   14:10    38.4   00:00     23.2     00.0   00.00   03.3     14.9    04:47      S 
10    39.5   041.2   15:04    38.2   00:39     25.4     00.0   00.04   01.0     06.9    03:41      S 
11    40.8   042.2   13:35    38.4   00:00     24.1     00.0   00.06   01.0     09.2    20:55      S 
12    41.4   046.1   14:20    37.9   08:53     23.6     00.0   00.00   00.5     06.9    02:51      S 
13    41.5   049.7   14:19    37.0   07:14     23.4     00.0   00.00   00.5     05.8    14:50      W 
14    40.0   049.0   14:49    35.0   08:44     24.9     00.0   00.00   01.6     18.4    13:14     SSW
15    38.5   046.0   21:29    33.9   05:15     26.4     00.0   00.62   04.8     27.6    21:19      S 
16    46.1   050.5   12:26    39.8   00:00     18.9     00.0   00.05   01.0     12.7    20:32      SW
17    46.5   055.2   23:06    39.0   06:43     18.4     00.0   01.39   07.1     33.4    20:59      S 
18    47.5   054.9   00:11    44.6   08:25     17.4     00.0   00.45   05.7     25.3    00:17      S 
19    43.9   048.0   14:17    40.7   00:00     21.1     00.0   00.06   00.7     12.7    01:00      S 
20    40.3   046.3   14:43    33.6   07:10     24.6     00.0   00.00   00.4     05.8    13:13      W 
21    41.6   047.4   14:19    38.2   08:14     23.4     00.0   00.00   01.2     11.5    20:02     SSW
22    41.0   045.0   19:46    37.0   07:53     24.0     00.0   00.00   01.5     13.8    19:54      S 
23    45.0   051.8   00:00    40.3   07:04     20.0     00.0   00.14   04.3     20.7    13:09      S 
24    53.0   060.6   14:48    49.1   23:57     12.0     00.0   00.02   01.4     16.1    07:37      S 
25    51.7   060.6   14:42    44.7   08:04     13.2     00.0   00.00   00.2     04.6    14:46      W 
26    49.0   059.1   14:24    42.4   07:54     15.9     00.0   00.00   02.7     19.6    13:06      S 
27    44.8   047.3   00:02    42.2   09:40     20.2     00.0   00.06   01.0     11.5    11:11      S 
28    47.9   051.6   15:51    46.0   06:51     17.0     00.0   00.01   00.3     06.9    15:44     ESE
29    45.7   053.7   14:52    40.4   08:08     19.2     00.0   00.00   00.4     06.9    11:48     NNW
30    43.1   052.4   16:05    35.6   08:43     21.8     00.0   00.00   00.4     09.2    11:39      W 
31    39.1   046.1   15:08    33.5   07:48     25.9     00.0   00.00   00.6     06.9    23:37      W 
--------------------------------------------------------------------------------------------------------
43.0 (43.7)   60.6  day 25     25.0  day 01   679.4    000.0   04.68   01.9     33.4   day 17      S 
Min <  86: 31
Max Rain: 1.39 ON 17-01-22
Days of Rain: 16 (> .008in) 6 (> .08in) 2 (> 0.8in)