nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2014 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.6   043.6   00:10    36.8   08:47     24.4     00.0   00.00   00.2     06.9    01:16      E 
02    40.0   045.1   15:07    36.3   01:04     24.9     00.0   00.12   02.4     13.8    12:50      S 
03    39.0   044.6   14:33    34.8   00:00     25.9     00.0   00.01   00.9     12.7    14:13     NNW
04    35.5   043.6   14:47    29.3   05:55     29.4     00.0   00.01   00.5     05.8    13:25      NW
05    39.4   048.1   15:21    31.4   07:02     25.5     00.0   00.00   00.8     11.5    14:39      NW
06    38.8   041.7   18:49    35.5   07:09     26.1     00.0   00.02   03.1     18.4    11:34      S 
07    41.2   044.2   23:18    36.8   07:00     23.7     00.0   00.50   04.6     24.1    14:20      S 
08    45.2   047.9   15:39    41.6   00:00     19.7     00.0   00.45   06.0     26.4    13:26      S 
09    41.5   044.6   22:33    39.1   05:19     23.5     00.0   00.24   04.9     28.8    15:19      S 
10    45.8   050.3   00:00    43.4   06:21     19.1     00.0   00.38   06.4     27.6    20:22      S 
11    44.1   051.7   01:33    40.5   20:42     20.8     00.0   00.81   07.9     35.6    13:31      S 
12    43.2   047.3   17:55    39.6   04:31     21.7     00.0   00.56   03.2     26.4    09:13      S 
13    45.9   048.1   12:24    44.2   08:22     19.1     00.0   00.02   00.8     09.2    13:22      W 
14    42.6   046.1   01:09    38.7   00:00     22.3     00.0   00.00   00.1     03.5    18:52     NNW
15    37.8   042.0   16:03    34.8   00:00     27.2     00.0   00.01   00.5     08.1    10:18     WNW
16    37.1   044.6   14:56    31.8   05:24     27.9     00.0   00.01   00.3     04.6    14:12      NW
17    37.4   043.2   15:45    32.0   09:49     27.5     00.0   00.01   00.9     10.3    23:09      SW
18    38.0   048.2   14:47    32.5   08:43     26.9     00.0   00.00   02.5     12.7    06:13      S 
19    37.2   047.0   14:46    33.2   04:13     27.7     00.0   00.00   01.1     11.5    11:47     SSW
20    37.3   048.1   14:53    31.9   04:44     27.7     00.0   00.00   02.2     12.7    18:49      S 
21    36.7   042.8   17:24    31.7   08:16     28.2     00.0   00.00   03.1     14.9    10:36      S 
22    39.0   044.3   14:53    34.2   04:22     25.9     00.0   00.01   01.1     14.9    15:23     WNW
23    43.1   054.6   14:28    36.6   06:21     21.9     00.0   00.01   00.9     17.3    14:49     SSE
24    40.8   052.2   15:02    34.4   23:53     24.1     00.0   00.00   02.5     12.7    23:36      S 
25    38.0   049.5   14:58    31.1   07:43     27.0     00.0   00.00   02.0     11.5    10:10      S 
26    36.2   047.2   14:09    31.8   00:00     28.8     00.0   00.00   01.3     10.3    23:35      S 
27    34.0   037.8   17:01    30.6   05:51     30.9     00.0   00.00   04.7     19.6    12:15      S 
28    37.3   042.1   23:45    34.4   00:20     27.6     00.0   00.59   04.5     20.7    23:42      S 
29    44.1   047.6   13:30    41.1   00:00     20.9     00.0   00.28   05.2     23.0    12:38      S 
30    40.0   042.9   15:03    38.3   00:00     24.9     00.0   00.18   01.1     10.3    13:57     SSW
31    38.0   038.5   01:30    37.8   23:25     26.9     00.0   00.22   03.9     11.5    05:05      S 
--------------------------------------------------------------------------------------------------------
39.8 (40.7)   54.6  day 23     29.3  day 04   778.1    000.0   04.48   02.6     35.7   day 11      S 
Min <  86: 31
Max Rain: 0.81 ON 11-01-22
Days of Rain: 20 (> .008in) 11 (> .08in) 1 (> 0.8in)