nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2013 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: DOCMARV   CITY: KALAMA STATE: WA
ELEV: 850 LAT: 045:58:55 LONG: 0122:47:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    30.5   036.1   15:14    26.3   07:06     34.4     00.0   00.09   01.0     10.4    21:31      S 
02    36.4   044.3   14:04    29.1   01:27     28.6     00.0   00.00   02.2     16.1    13:46     SSE
03    34.6   040.6   12:18    30.1   07:38     30.3     00.0   00.00   04.5     27.6    12:27     SSE
04    35.0   040.1   11:05    31.3   00:00     30.0     00.0   00.01   02.2     16.1    03:35     SSE
05    33.1   034.6   13:59    31.3   00:15     31.8     00.0   00.00   05.0     17.3    18:16     SSE
06    37.6   041.1   21:40    32.0   01:22     27.3     00.0   00.38   05.9     26.5    23:56     ESE
07    43.7   047.8   14:31    40.9   00:01     21.2     00.0   00.42   05.4     26.5    01:15     SSE
08    47.1   049.4   23:06    42.6   04:14     17.9     00.0   00.15   10.4     28.8    18:22      SW
09    42.7   049.1   00:34    33.7   23:01     22.3     00.0   00.53   06.5     27.6    02:10     NNW
10    33.8   035.2   13:56    32.1   00:00     31.1     00.0   00.04   00.4     05.8    16:51      NW
11    31.5   037.9   14:11    27.8   08:20     33.4     00.0   00.00   00.6     09.2    12:17     SSE
12    28.3   032.6   15:31    24.7   05:40     36.7     00.0   00.00   00.2     04.6    16:10     WNW
13    25.1   027.9   15:33    23.0   05:10     39.8     00.0   00.00   00.5     06.9    10:22     WNW
14    27.5   030.8   23:52    24.7   02:16     37.5     00.0   00.00   02.1     11.5    05:17      W 
15    31.5   032.6   14:23    30.7   00:02     33.4     00.0   00.04   00.8     06.9    12:55      NW
16    30.9   032.8   15:18    29.6   00:00     34.0     00.0   00.00   00.3     04.6    22:11      NW
17    30.9   034.4   19:42    28.0   07:40     34.0     00.0   00.01   00.8     11.5    07:55     SSE
18    34.3   042.5   15:36    28.4   06:26     30.7     00.0   00.00   01.3     09.2    10:14      S 
19    34.7   045.9   14:28    27.2   08:45     30.3     00.0   00.01   00.0     03.5    11:43     WSW
20    30.6   038.7   14:40    24.5   08:21     34.3     00.0   00.00   00.7     06.9    21:52     SSE
21    32.2   040.7   14:31    27.2   08:02     32.8     00.0   00.00   04.3     13.8    15:17     SSE
22    31.1   036.4   16:35    27.0   07:26     33.9     00.0   00.00   04.8     16.1    11:21     SSE
23    31.8   034.4   00:43    30.0   14:51     33.1     00.0   00.06   03.3     17.3    11:25      S 
24    35.9   043.1   18:50    32.0   05:01     29.1     00.0   00.26   03.1     26.5    18:07     SSE
25    43.6   045.8   16:31    40.2   23:04     21.3     00.0   00.04   04.1     21.9    00:19     SSE
26    39.1   040.9   00:45    37.5   00:00     25.8     00.0   00.17   04.0     24.2    01:53      SE
27    37.1   038.4   11:13    35.5   13:11     27.8     00.0   00.29   02.5     16.1    12:30     WNW
28    38.3   039.3   20:01    36.8   00:36     26.6     00.0   00.93   00.6     11.5    06:57     WNW
29    42.3   043.5   15:26    39.2   00:02     22.7     00.0   00.30   02.3     17.3    03:03     SSE
30    44.5   045.4   19:03    41.3   01:18     20.4     00.0   00.47   01.1     16.1    01:17     SSE
31    44.4   046.1   10:04    41.8   06:08     20.6     00.0   00.07   00.9     10.4    14:03     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.5 (35.7)   49.4  day 08     23.0  day 13   913.1    000.0   04.28   02.6     28.8   day 08      S 
Max <  32: 2
Min <  86: 31
Min <  23: 1
Max Rain: 0.93 ON 28-01-13
Days of Rain: 22 (> .008in) 11 (> .08in) 1 (> 0.8in)