NOAA-Style Climate Reports


Report for 2010 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.5   049.7   02:00    44.2   00:00     18.4     00.0   00.76   10.3     26.4    14:48     SSE
02    44.1   046.4   15:09    42.9   07:44     20.8     00.0   00.01   05.2     24.1    00:06     SSE
03    42.2   044.7   01:42    40.4   23:24     22.7     00.0   00.01   00.8     11.5    22:57     SSE
04    43.9   049.5   00:00    38.9   10:11     21.0     00.0   00.41   05.6     23.0    15:00     SSE
05    50.4   051.7   22:09    46.3   00:00     14.5     00.0   00.50   03.4     17.3    01:12     SSE
06    43.7   046.2   00:02    40.5   23:50     21.2     00.0   00.03   03.3     26.4    21:49      E 
07    41.8   049.2   11:54    37.1   01:57     23.1     00.0   00.04   02.6     31.1    13:07      SE
08    37.0   043.4   13:44    34.8   23:46     27.9     00.0   00.45   03.5     21.9    15:53     SSE
09    37.7   041.0   16:11    35.1   00:03     27.2     00.0   00.02   02.8     14.9    23:35     SSE
10    38.4   042.4   13:28    35.0   06:24     26.5     00.0   00.00   05.5     20.7    22:47     SSE
11    40.0   044.6   21:40    37.4   08:12     25.0     00.0   00.14   03.8     18.4    06:27     SSE
12    46.6   051.0   22:38    37.9   03:17     18.3     00.0   00.42   06.7     23.0    13:29     SSE
13    46.4   050.6   08:42    43.9   21:41     18.5     00.0   00.26   08.1     36.8    11:14     SSE
14    47.1   052.7   00:00    43.4   01:48     17.8     00.0   00.01   08.3     31.1    16:41     SSE
15    47.6   052.9   06:30    43.2   21:22     17.4     00.0   00.66   05.8     34.5    06:24     SSE
16    45.3   048.5   21:22    41.9   05:49     19.6     00.0   00.18   05.5     29.9    18:22     SSE
17    47.7   051.2   22:53    46.0   19:35     17.2     00.0   00.30   08.7     55.2    23:46      SE
18    51.3   056.7   13:18    45.0   06:38     13.7     00.0   00.10   08.1     46.0    00:25      SE
19    51.0   055.7   13:46    45.1   17:45     14.0     00.0   00.18   07.0     38.0    02:48      SE
20    46.3   050.2   12:47    40.2   08:53     18.7     00.0   00.02   04.3     27.6    15:07     ESE
21    48.5   054.5   13:33    44.0   05:33     16.4     00.0   00.03   03.5     25.3    13:32      SE
22    44.0   048.5   11:22    41.3   20:11     20.9     00.0   00.22   01.3     11.5    14:13      S 
23    42.3   048.4   14:37    39.0   21:50     22.6     00.0   00.00   01.8     14.9    13:38     SSE
24    40.8   044.9   23:04    37.3   05:47     24.2     00.0   00.45   04.3     28.8    16:57      SE
25    44.3   049.8   14:31    39.1   02:35     20.6     00.0   00.18   03.1     19.6    09:27     SSE
26    43.7   046.4   15:40    41.1   05:16     21.2     00.0   00.06   00.3     05.8    13:25      W 
27    43.6   049.2   13:08    37.4   07:21     21.3     00.0   00.00   01.5     19.6    18:17      SE
28    45.9   050.4   15:59    42.3   07:44     19.0     00.0   00.00   01.3     17.3    01:59      S 
29    46.2   052.2   13:11    43.4   20:28     18.7     00.0   00.01   01.4     14.9    04:51      SE
30    41.6   045.2   00:35    39.6   10:06     23.4     00.0   00.12   00.7     11.5    00:07     SSE
31    41.8   042.2   06:03    41.4   02:00     23.2     00.0   00.04   00.1     03.5    05:44      S 
--------------------------------------------------------------------------------------------------------
44.5 (44.8)   56.7  day 18     34.8  day 08   635.2    000.0   05.61   04.2     55.2   day 18     SSE
Min <  86: 31
Max Rain: 0.76 ON 1-01-22
Days of Rain: 27 (> .008in) 16 (> .08in) 0 (> 0.8in)