NOAA-Style Climate Reports


Report for 2008 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.1    45.2   15:07p    35.5   00:00a     22.8     00.0   00.00   06.0     28.8    15:24p      SE
02    39.5    44.2   00:00a    33.2   03:56a     25.4     00.0   00.45   07.9     26.4    02:11a     SSE
03    41.2    46.7   09:57a    35.7   04:40a     23.8     00.0   00.32   07.7     33.4    14:07p     SSE
04    44.5    50.8   06:24a    39.0   03:55a     20.5     00.0   00.36   13.3     46.0    20:52p     SSE
05    36.4    40.1   00:02a    34.3   09:11a     28.6     00.0   00.32   09.5     34.5    01:02a     SSE
06    34.0    36.0   15:46p    32.3   23:32p     30.9     00.0   00.22   07.1     25.3    11:33a     SSE
07    33.6    36.1   20:13p    31.8   07:15a     31.3     00.0   00.26   04.9     28.8    22:28p      SE
08    37.8    40.6   14:37p    33.7   00:38a     27.2     00.0   00.44   07.4     34.5    04:22a      SE
09    35.7    39.7   00:00a    32.8   01:02a     29.3     00.0   00.31   06.4     34.5    21:03p      SE
10    44.0    48.6   14:08p    39.7   00:01a     21.0     00.0   00.21   08.6     27.6    00:09a     SSE
11    44.1    46.0   13:16p    42.8   09:28a     20.8     00.0   00.23   05.4     19.6    01:05a     SSE
12    44.3    47.4   13:54p    40.4   00:00a     20.6     00.0   00.52   04.7     25.3    06:41a      SE
13    40.6    44.3   14:34p    36.9   09:12a     24.3     00.0   00.01   02.5     16.1    22:27p     SSE
14    35.7    40.0   11:26a    31.5   23:15p     29.2     00.0   00.22   07.1     28.8    11:51a     SSE
15    33.5    40.6   13:56p    30.8   22:43p     31.5     00.0   00.04   01.0     14.9    00:13a     WNW
16    31.9    37.8   15:23p    27.5   07:28a     33.1     00.0   00.00   01.3     11.5    20:48p     WNW
17    31.0    33.0   14:25p    28.6   07:34a     33.9     00.0   00.00   01.0     06.9    18:33p     WNW
18    32.6    36.8   15:51p    29.8   06:56a     32.3     00.0   00.00   00.4     05.8    15:12p     WNW
19    32.8    34.3   22:03p    32.0   10:13a     32.1     00.0   00.08   04.1     19.6    07:47a     SSE
20    35.0    39.4   15:04p    31.6   00:00a     29.9     00.0   00.00   01.1     13.8    21:32p      SW
21    30.7    38.3   15:17p    25.3   23:28p     34.2     00.0   00.00   01.3     11.5    13:24p     NNE
22    31.9    42.4   14:57p    24.9   04:43a     33.0     00.0   00.00   01.5     18.4    14:19p     WNW
23    32.5    44.5   15:10p    27.0   08:19a     32.4     00.0   00.00   02.7     16.1    14:56p     SSE
24    31.3    41.5   14:00p    24.6   05:47a     33.6     00.0   00.00   03.6     21.9    11:33a     SSE
25    32.1    40.6   15:46p    25.7   08:20a     32.9     00.0   00.00   01.0     08.1    14:59p     WSW
26    32.0    36.9   19:38p    27.9   05:38a     32.9     00.0   00.32   04.7     18.4    15:06p     SSE
27    33.2    37.6   14:04p    31.1   07:37a     31.8     00.0   00.02   01.6     11.5    22:19p     SSE
28    32.8    36.4   12:44p    30.0   03:54a     32.2     00.0   00.09   03.1     21.9    23:45p     SSE
29    33.2    36.3   11:10a    31.9   23:45p     31.8     00.0   00.12   06.9     32.2    04:07a     SSE
30    34.0    36.6   21:24p    31.6   04:14a     30.9     00.0   00.17   09.0     29.9    20:40p     SSE
31    36.9    38.9   13:33p    35.0   23:48p     28.0     00.0   00.38   06.9     24.1    16:28p     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.8 (36.3)   50.8  day 04     24.6   day 24     902.3    000.0  05.09   04.8     22.4    day 04     SSE
Min <  32.0: 31
Max Rain: 0.52 ON 12-01-08
Days of Rain: 21 (> .008in) 17 (> .08in) 0 (> 0.8in)