nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2005 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2005

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.6   041.0   12:13    35.6   23:07     26.3     00.0   00.12   03.8     17.3    07:39      SE
02    36.9   043.2   14:48    33.0   23:44     28.0     00.0   00.00   01.2     09.2    16:06     ENE
03    32.9   037.8   14:21    29.7   23:00     32.0     00.0   00.00   01.0     06.9    13:05     NNW
04    32.5   040.9   14:04    27.9   05:09     32.4     00.0   00.00   01.7     12.7    13:45      NW
05    32.3   033.1   18:17    31.5   00:00     32.6     00.0   00.00   00.8     05.8    00:00      SE
06    35.7   039.4   00:00    31.3   00:22     29.2     00.0   00.00   04.7     17.3    23:39     SSE
07    37.6   040.5   04:44    33.3   20:17     27.3     00.0   00.55   05.9     21.9    12:36      SE
08    36.3   039.3   14:50    33.8   02:00     28.6     00.0   00.08   06.0     24.1    12:55     SSE
09    36.9   043.5   12:41    34.3   01:34     28.1     00.0   00.04   04.2     14.9    15:38     SSE
10    35.4   041.5   14:22    31.3   00:00     29.6     00.0   00.04   01.0     08.1    14:24      NW
11    32.4   035.8   13:30    29.1   08:02     32.5     00.0   00.00   02.8     11.5    21:47     SSW
12    37.9   042.8   13:40    34.8   00:02     27.0     00.0   00.16   02.5     11.5    03:24     SSE
13    37.5   041.8   12:46    32.4   00:00     27.5     00.0   00.04   00.2     08.1    14:21     NNW
14    31.8   039.3   13:45    27.9   07:19     33.1     00.0   00.00   00.9     11.5    12:43     ESE
15    29.6   032.5   13:41    26.4   23:14     35.4     00.0   00.16   02.7     14.9    14:48     SSE
16    30.3   032.9   23:19    26.6   02:10     34.7     00.0   00.04   02.3     10.3    00:41     SSE
17    43.2   054.8   00:00    31.1   07:04     21.7     00.0   00.51   05.4     23.0    13:10     SSE
18    57.2   059.5   23:12    54.7   02:20     07.7     00.0   00.28   06.0     17.3    02:13     SSE
19    57.5   059.2   01:04    51.4   00:00     07.5     00.0   00.00   04.6     14.9    06:23     SSE
20    53.3   056.3   13:56    48.3   02:04     11.7     00.0   00.00   03.9     13.8    11:54     SSE
21    52.1   056.3   14:29    49.3   23:42     12.8     00.0   00.00   02.9     12.7    21:27     SSE
22    50.6   054.9   13:43    47.3   07:11     14.4     00.0   00.00   02.4     14.9    09:29     SSE
23    49.2   052.2   15:03    46.2   23:27     15.7     00.0   00.00   00.9     08.1    03:25     SSE
24    46.8   055.7   14:04    40.5   07:51     18.1     00.0   00.00   00.6     08.1    09:18      S 
25    44.1   049.8   15:10    39.9   06:37     20.8     00.0   00.00   01.0     08.1    15:03     SSE
26    45.0   049.3   13:25    42.5   00:01     20.0     00.0   00.00   02.0     12.7    11:22     SSE
27    48.7   055.0   11:32    43.3   00:13     16.2     00.0   00.00   01.5     11.5    23:10     SSE
28    47.7   056.0   11:27    41.8   23:05     17.2     00.0   00.35   04.7     20.7    14:27     SSE
29    44.1   045.9   15:21    42.4   03:35     20.9     00.0   00.20   03.6     14.9    01:07     SSE
30    46.0   050.4   14:43    43.3   07:58     19.0     00.0   00.00   02.0     10.3    09:28     SSE
31    45.1   050.4   15:20    39.8   23:19     19.9     00.0   00.04   02.4     11.5    01:54      S 
--------------------------------------------------------------------------------------------------------
41.5 (41.8)   59.5  day 18     26.4  day 15   728.1    000.0   02.57   02.8     24.2   day 08     SSE
Min <  86: 31
Max Rain: 0.55 ON 7-01-22
Days of Rain: 14 (> .008in) 8 (> .08in) 0 (> 0.8in)