nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2003 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2003

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.3   050.2   00:00    32.0   21:40     19.6     00.0   00.24   08.3     24.1    12:31      SE
02    50.8   052.9   13:44    46.8   00:00     14.2     00.0   00.59   08.6     32.2    04:57      SE
03    48.5   051.1   12:52    46.0   07:51     16.4     00.0   00.12   02.5     12.7    22:11      SE
04    49.3   054.7   12:22    43.0   20:38     15.6     00.0   00.63   03.7     26.4    07:14      SE
05    42.3   049.5   15:07    36.2   07:36     22.7     00.0   00.00   00.1     05.8    13:38      S 
06    44.0   058.8   14:55    37.6   06:32     20.9     00.0   00.00   01.8     11.5    21:56     SSE
07    40.5   049.1   14:29    36.0   22:27     24.4     00.0   00.00   02.8     11.5    11:26     SSE
08    38.8   046.5   14:36    34.9   07:58     26.1     00.0   00.00   01.0     09.2    14:36     SSE
09    39.8   047.3   12:17    35.1   04:53     25.1     00.0   00.00   02.5     17.3    19:58      SE
10    41.6   050.0   14:16    36.7   21:15     23.4     00.0   00.00   02.0     16.1    17:07     ESE
11    38.3   040.3   15:33    36.0   08:41     26.6     00.0   00.24   03.3     12.7    17:25     SSE
12    41.4   045.7   15:25    38.5   01:45     23.6     00.0   00.35   02.2     12.7    19:04     SSE
13    45.2   048.0   08:08    41.4   01:31     19.8     00.0   00.39   01.6     10.3    20:21     SSE
14    42.2   046.8   14:41    37.4   21:19     22.8     00.0   00.00   01.1     10.3    15:47      NW
15    39.0   041.6   14:39    35.8   08:47     25.9     00.0   00.00   01.1     10.3    13:44     SSE
16    41.0   046.7   14:54    37.6   07:00     24.0     00.0   00.00   00.5     05.8    16:53      N 
17    42.3   050.0   14:13    37.9   23:22     22.7     00.0   00.00   00.4     05.8    23:51      S 
18    39.5   048.2   13:18    34.5   07:18     25.4     00.0   00.00   03.0     12.7    12:55     SSE
19    39.6   048.2   14:56    34.1   04:47     25.4     00.0   00.00   01.0     09.2    15:12      NW
20    40.1   044.2   14:15    36.1   07:58     24.8     00.0   00.00   00.1     05.8    16:27     SSE
21    40.5   044.8   18:32    37.9   09:41     24.4     00.0   00.04   02.2     12.7    16:40     SSE
22    43.0   048.2   23:42    38.8   04:24     22.0     00.0   00.59   04.5     23.0    12:33      SE
23    49.3   055.6   14:17    45.5   07:34     15.6     00.0   00.04   04.3     17.3    03:25      SE
24    50.1   052.2   14:13    47.7   00:01     14.8     00.0   00.19   04.8     19.6    04:15      SE
25    53.4   055.6   21:21    51.4   01:11     11.5     00.0   00.47   05.0     18.4    21:35      SE
26    53.3   056.7   13:17    47.6   00:00     11.6     00.0   00.27   03.2     17.3    04:41      SE
27    46.5   050.0   15:40    42.3   23:41     18.5     00.0   00.04   01.0     10.3    09:54      SE
28    43.3   049.6   14:56    38.8   06:35     21.7     00.0   00.00   00.7     12.7    23:20     SSE
29    45.1   047.8   23:36    42.1   01:06     19.8     00.0   00.70   04.8     23.0    11:41      SE
30    50.3   054.5   21:31    46.9   03:22     14.6     00.0   00.98   04.2     23.0    21:59      SE
31    49.2   054.0   00:31    43.2   23:37     15.7     00.0   01.29   04.4     17.3    00:07     SSE
--------------------------------------------------------------------------------------------------------
44.3 (44.8)   58.8  day 06     32.0  day 01   639.6    000.0   07.14   02.8     32.2   day 02      SE
Min <  86: 31
Max Rain: 1.29 ON 31-01-22
Days of Rain: 17 (> .008in) 14 (> .08in) 2 (> 0.8in)