Rainfall Summary (in)
|
Note: Data is updated after midnight each day. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 4.15 | 5.20* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.35* |
| 2025 | 1.78* | 5.32* | 4.93 | 2.13 | 1.31 | 1.66 | 0.00* | 0.00* | 1.12* | 5.36* | 6.31* | 10.30* | 40.22* |
| 2024 | 10.75 | 6.83 | 4.99 | 2.93 | 3.34 | 1.06* | 0.48* | 0.68* | 1.32* | 5.18 | 9.41* | 8.40* | 55.37* |
| 2023 | 5.37 | 3.46 | 6.81 | 6.74 | 0.83 | 1.34 | 0.10 | 0.76* | 2.00 | 3.82 | 8.66 | 8.79* | 48.68* |
| 2022 | 5.97 | 3.92 | 4.11 | 7.41 | 5.58 | 3.04 | 0.35 | 0.10 | 0.84 | 2.98 | 7.14 | 8.26 | 49.70 |
| 2021 | 7.21 | 4.01 | 2.73 | 0.91* | 3.06 | 1.90 | 0.00* | 0.21 | 4.29 | 6.37* | 7.56 | 8.00 | 46.25* |
| 2020 | 10.26 | 4.54 | 3.02 | 1.94 | 3.67 | 4.31 | 0.82 | 0.54 | 2.83 | 3.27* | 7.03 | 6.00 | 48.23* |
| 2019 | 2.01 | 5.27 | 2.07 | 4.17 | 1.58 | 0.98 | 0.80 | 1.30 | 5.96 | 3.17 | 1.62 | 5.89 | 34.82 |
| 2018 | 7.08 | 4.00 | 3.54* | 5.44 | 0.00* | 1.29* | 0.08 | 0.82 | 2.13* | 3.92 | 2.72 | 5.82 | 36.84* |
| 2017 | 2.54 | 8.36* | 8.23 | 5.48 | 2.20 | 2.02 | 0.00* | 0.14 | 2.61 | 4.09 | 5.22* | 4.32* | 45.21* |
| 2016 | 7.91 | 6.65 | 6.36 | 3.26 | 1.67 | 1.98 | 0.90 | 0.61 | 1.65 | 10.68 | 7.56 | 4.37 | 53.60 |
| 2015 | 4.66 | 4.79 | 4.75 | 3.14 | 1.53 | 1.34 | 0.35 | 1.38 | 1.04 | 4.33 | 8.40 | 15.97 | 51.68 |
| 2014 | 4.44 | 5.52 | 8.96 | 5.97 | 3.63 | --- | --- | --- | --- | 4.17* | 4.99 | 6.43 | 44.11* |
| 2013 | 4.27 | 2.61 | 3.07* | 2.98* | 5.07 | 1.87 | 0.00* | 0.45* | 8.97 | 1.74* | 4.35 | 3.33 | 38.71* |
| 2012 | 6.60 | 5.29 | 10.07 | 4.76 | 4.01 | 5.34 | 0.37 | 0.11* | 0.17 | 7.19 | 7.66 | 8.81 | 60.38* |
| 2011 | 4.70 | 3.93 | 7.62* | 5.26* | --- | 2.27 | 1.00 | 0.17* | 1.17 | 2.94 | 8.95 | 2.95 | 40.96* |
| 2010 | 5.61 | 3.84 | 5.59 | 4.81 | 4.98 | --- | 0.55* | 0.26* | 1.78* | 4.18 | 6.14 | 7.61 | 45.35* |
| 2009 | 0.28* | 1.31* | 3.17 | 2.87 | 3.13* | 1.02 | 0.11 | 1.29 | 2.20 | 3.38 | 7.41 | 2.57* | 28.74* |
| 2008 | 5.09 | 2.95 | 4.54 | 2.91 | 1.26* | 2.09 | 0.31 | 1.97* | 0.32 | 2.13 | 6.09 | 2.70 | 32.36* |
| 2007 | --- | --- | --- | 2.48* | 1.44* | 2.01* | --- | 1.04* | 1.61 | 3.84 | 2.97 | 9.04 | 24.43* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.54* | --- | --- | 1.54* |
| 2005 | 2.61 | 1.31 | 5.08* | 5.98 | 3.66* | 1.69 | 0.56* | 0.08* | --- | --- | --- | --- | 20.97* |
| 2004 | 5.59 | 4.59 | 2.47 | 2.44 | 2.93* | 1.35* | 0.00* | 2.88* | 3.27* | 4.57 | 2.17 | 4.34* | 36.60* |
| 2003 | 7.17 | 2.31 | 5.16 | 6.92 | 2.07 | 0.92 | 0.16 | 0.60 | 1.78* | 3.65 | 4.70 | 6.64 | 42.08* |
| Max | 10.75 | 8.36 | 10.07 | 7.41 | 5.58 | 5.34 | 1.00 | 2.88 | 8.97 | 10.68 | 9.41 | 15.97 | 60.38 |
| Avg | 5.27 | 4.36 | 5.11 | 4.13 | 2.71 | 1.97 | 0.35 | 0.73 | 2.35 | 4.20 | 6.05 | 6.69 | 43.92 |
| Min | 0.28 | 1.31 | 2.07 | 0.91 | 0.00 | 0.92 | 0.00 | 0.00 | 0.17 | 1.54 | 1.62 | 2.57 | 1.54 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.